Item
5007845 Nutra-Clear NA (5007845)
900kg Tote
High Oleic Low Linolenic Canola Oil.
Fat / Oil
Locations
Location name | Address |
---|---|
Bunge Oils CAN - Altona, MB | 280 2nd St NW, PO Box 750 Altona, MB R0G 0B0 CAN |
Bunge Oils CAN - Edmonton, AB | 14711 - 128 Avenue Edmonton, AB T5L 3H3 CAN |
Bunge Oils CAN - Oakville, ON | 2190 South Service Road West Oakville, ON L6L 5N1 CAN |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Kosher | Bunge Oils CAN - Oakville, ON | Bunge Oakville Kosher Certificate Expires 12.31.2025.pdf | 12/18/2024 | 12/31/2025 |
EtO Statement | Bunge Oils CAN - Oakville, ON | ETO - Fumigants Statement - v10.pdf | 5/28/2024 | 5/28/2026 |
CoA Sample | Bunge Oils CAN - Oakville, ON | Example COA 5007845 Pkg Oil_Nov-25-2024-08-56-18.pdf | 11/25/2024 | 11/25/2026 |
HACCP | Bunge Oils CAN - Oakville, ON | FSP -- Oils Shortening.pdf | 11/25/2024 | 11/25/2027 |
HACCP Process Flow Diagram | Bunge Oils CAN - Oakville, ON | FSP -- Oils Shortening.pdf | 11/25/2024 | 11/25/2026 |
GMO | Bunge Oils CAN - Oakville, ON | GMO Oilseed Statement (2).pdf | 11/25/2024 | 11/25/2026 |
Heavy Metal | Bunge Oils CAN - Oakville, ON | Heavy Metals Oils & Shortenings (1).pdf | 11/25/2024 | 11/25/2026 |
Irradiation Status Statement | Bunge Oils CAN - Oakville, ON | Irradiation Statement (2).pdf | 11/25/2024 | 11/25/2026 |
Lot Code | Bunge Oils CAN - Oakville, ON | Lot Code Explanation 1.pdf | 11/25/2024 | 11/25/2027 |
Pesticide | Bunge Oils CAN - Oakville, ON | Pesticide Residue in Shortenings & Oils (2).pdf | 11/25/2024 | 11/25/2026 |

-
Documents Up to Date
- 9 locations
- 71 items
- 2 documents