Item
AMF (CLOVETAINER 230V) (1037755)
Fonterra ID 111115
Pasteurized Cream (from cow's milk)
Dairy
Locations
Location name | Address |
---|---|
1571 NZMP CLANDEBOYE AMF | 1571 NZMP CLANDEBOYE AMF 1571 NZMP CLANDEBOYE AMF CLANDEBOYE, CAN 1571 NZL |
3671 NZMP EDENDALE MLK TRE/AMF | 3671 NZMP EDENDALE MLK TRE/AMF 3671 NZMP EDENDALE MLK TRE/AMF EDENDALE, STL 3671 NZL |
7172 NZMP KAURI (BUTTER/AMF) | 7172 NZMP KAURI (BUTTER/AMF) 7172 NZMP KAURI (BUTTER/AMF) KAURI, NTL 7172 NZL |
Fonterra (corporate) | 109 Fanshawe St Auckland, AUK 1010 NZL |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Halal | Fonterra (corporate) | 06._HALAL_NZIDT_Licence_Edendale_Reg_3664-3679_2022-2025.pdf | 8/19/2022 | 6/30/2025 |
GMO | 1571 NZMP CLANDEBOYE AMF | 111115 GMO Statement.pdf | 3/10/2025 | 3/10/2027 |
GMO | 3671 NZMP EDENDALE MLK TRE/AMF | 111115 GMO Statement.pdf | 3/10/2025 | 3/10/2027 |
GMO | 7172 NZMP KAURI (BUTTER/AMF) | 111115 GMO Statement.pdf | 3/17/2025 | 3/17/2027 |
CoA Sample | 1571 NZMP CLANDEBOYE AMF | 111115 COA.PDF | 3/1/2025 | 3/1/2027 |
CoA Sample | 3671 NZMP EDENDALE MLK TRE/AMF | 111115 COA.PDF | 3/1/2025 | 3/1/2027 |
CoA Sample | 7172 NZMP KAURI (BUTTER/AMF) | 111115 COA.PDF | 3/1/2025 | 3/1/2027 |
Product Specification Sheet | 1571 NZMP CLANDEBOYE AMF | 111115 GDT-AMF-Prem-1000kg-NZ.pdf | 3/11/2025 | 3/10/2028 |
Product Specification Sheet | 3671 NZMP EDENDALE MLK TRE/AMF | 111115 GDT-AMF-Prem-1000kg-NZ.pdf | 3/11/2025 | 3/10/2028 |
Product Specification Sheet | 7172 NZMP KAURI (BUTTER/AMF) | 111115 GDT-AMF-Prem-1000kg-NZ.pdf | 3/11/2025 | 3/10/2028 |
GMO | Fonterra (corporate) | 111115_GMO_Statement.pdf | 7/30/2023 | 3/29/2025 |
Allergens | 1571 NZMP CLANDEBOYE AMF | Allergens.pdf | 12/12/2024 | 12/12/2026 |
Allergens | 3671 NZMP EDENDALE MLK TRE/AMF | Allergens.pdf | 12/12/2024 | 12/12/2026 |
Allergens | 7172 NZMP KAURI (BUTTER/AMF) | Allergens.pdf | 12/12/2024 | 12/12/2026 |
Country of Origin | 7172 NZMP KAURI (BUTTER/AMF) | Country of Origin.pdf | 12/12/2024 | 12/12/2027 |
Country of Origin | 1571 NZMP CLANDEBOYE AMF | Country of Origin.pdf | 12/12/2024 | 12/12/2027 |
Country of Origin | 3671 NZMP EDENDALE MLK TRE/AMF | Country of Origin.pdf | 12/12/2024 | 12/12/2027 |
Heavy Metal | Fonterra (corporate) | Heavy_Metals_in_Anhydrous_Milkfat.pdf | 7/4/2022 | 7/3/2024 |
Item Questionnaire | 1571 NZMP CLANDEBOYE AMF | Item Questionnaire.pdf | 3/6/2025 | 3/5/2028 |
Item Questionnaire | 3671 NZMP EDENDALE MLK TRE/AMF | Item Questionnaire.pdf | 3/6/2025 | 3/5/2028 |
Item Questionnaire | 7172 NZMP KAURI (BUTTER/AMF) | Item Questionnaire.pdf | 3/6/2025 | 3/5/2028 |
Safety Data Sheet (SDS) | Fonterra (corporate) | MSDS.008._Anhydrous_Milkfat_Fonterra_template.pdf | 12/21/2022 | 12/20/2024 |
Safety Data Sheet (SDS) | 1571 NZMP CLANDEBOYE AMF | MSDS.123_Anhydrous_Milkfat_(AMF).pdf | 2/17/2025 | 2/17/2028 |
Safety Data Sheet (SDS) | 3671 NZMP EDENDALE MLK TRE/AMF | MSDS.123_Anhydrous_Milkfat_(AMF).pdf | 2/17/2025 | 2/17/2028 |
Safety Data Sheet (SDS) | 7172 NZMP KAURI (BUTTER/AMF) | MSDS.123_Anhydrous_Milkfat_(AMF).pdf | 2/17/2025 | 2/17/2028 |
Food Contact Packaging Certificate of Compliance | 1571 NZMP CLANDEBOYE AMF | Packaging_BPA_and_Phthalate_Declaration_for_210_L_AMF_Drum_Made_in_NZ.pdf | 8/6/2024 | 8/6/2026 |
Food Contact Packaging Certificate of Compliance | 3671 NZMP EDENDALE MLK TRE/AMF | Packaging_BPA_and_Phthalate_Declaration_for_210_L_AMF_Drum_Made_in_NZ.pdf | 8/6/2024 | 8/6/2026 |
Food Contact Packaging Certificate of Compliance | 7172 NZMP KAURI (BUTTER/AMF) | Packaging_BPA_and_Phthalate_Declaration_for_210_L_AMF_Drum_Made_in_NZ.pdf | 8/6/2024 | 8/6/2026 |

-
Documents Up to Date
- 44 locations
- 41 items
- 176 documents