Item
AQUAGEL GU-9650 (AQUAGEL GU-9650)
100% Carrageenan
Stabilizer / Thickener / Binder / Texturizers
Attributes
- Gluten-free
- Ingredient declaration
Locations
Location name | Address |
---|---|
MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Canlubang Industrial Estate Canlubang, Calamba 4027 PHL |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Allergens | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Allergens.pdf | 9/22/2023 | 9/21/2025 |
Label Sample | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Aquagel GU9650 - sample bag and pallet label.pdf | 8/29/2023 | 8/28/2024 |
Pesticide | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Aquagel GU9650 Pesticides Certificate.pdf | 9/22/2023 | 9/21/2025 |
Kosher | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Aquagel Kosher Certificate.pdf | 12/17/2023 | 12/31/2024 |
Country of Origin | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Country of Origin.pdf | 10/7/2021 | 10/6/2024 |
GMO | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | GMO and BE Statement.pdf | 9/22/2023 | 9/21/2025 |
Halal | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Marcel Carrageenan Aquagel Halal certificate.pdf | 1/15/2024 | 1/14/2025 |
Nutrition | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | Nutrition.pdf | 10/7/2021 | 10/6/2024 |
Heavy Metal | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | PES Kappa HM COA (Intertek) Jan2023.pdf | 1/19/2023 | 1/18/2025 |
HACCP Process Flow Diagram | MARCEL TRADING CORPORATION_ Mioka Biosystems Corporation | PF-FST-04-HACCP Process Flow - PES Process Rev. 14.pdf | 6/2/2023 | 6/1/2025 |
-
Documents Up to Date
- 3 locations
- 5 items
- 8 documents