Item
Beans Italian (Romano) Cut (802600)
Italian (Romano) beans are prepared from stemmed, succulent pods of the Romano bean plant with water and salt.
ITALIAN BEANS,WATER, SALT.
Processed vegetables
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Seneca Foods - Gillett | 200 North Green Bay Ave Gillett, WI 54124 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Seneca Foods - Gillett | 802600 - Beans Italian Romano Cut 401 x 411 28 oz.pdf | 3/25/2022 | 3/24/2025 |
Allergens | Seneca Foods - Gillett | Allergens.pdf | 2/23/2024 | 2/22/2026 |
Country of Origin | Seneca Foods - Gillett | Country of Origin.pdf | 3/25/2022 | 3/24/2025 |
HARPC Food Safety Plan (Item) | Seneca Foods - Gillett | EG1Gillett 2021 Customer Food Safety Plan.pdf | 3/25/2022 | 3/24/2025 |
FSVP Assessment Form | Seneca Foods - Gillett | FSVP Assessment Form.pdf | 10/3/2024 | 10/3/2025 |
Item Questionnaire | Seneca Foods - Gillett | Item Questionnaire.pdf | 3/25/2022 | 3/24/2025 |
National Bioengineered Food Disclosure Standard (Simplified) | Seneca Foods - Gillett | National Bioengineered Food Disclosure Standard (Simplified).pdf | 3/28/2022 | 3/27/2025 |
Organic | Seneca Foods - Gillett | NotApplicable_Organic.pdf | 11/30/2022 | 11/30/2023 |
Nutrition | Seneca Foods - Gillett | Nutrition.pdf | 3/28/2022 | 3/27/2025 |
Kosher | Seneca Foods - Gillett | Seneca General.pdf | 8/30/2024 | 8/31/2025 |
Lot Code | Seneca Foods - Gillett | SFC Code Breakdown-Pumpkin202201.pdf | 1/3/2022 | 1/2/2025 |
Suitability Requirements | Seneca Foods - Gillett | Suitability Requirements.pdf | 3/28/2022 | 3/27/2025 |
-
Documents Up to Date
- 28 locations
- 905 items