Item
BETA CAROTENE POWDER (Plantcol Natural Carotene WSP1)
Ingredient % range
Maltodextrin 45-65
Gum acacia 20-40
Refined sunflower oil 2-5
Olive oil 2-5
Sugar 1-4
Natural Beta Carotene 1
Ascorbic Acid 0.5-2
Alpha tocopherol 0.5-1
Food Ingredient
Locations
Location name | Address |
---|---|
Cybercolors Ltd | The Food Hub Moorepark, Fermoy Cork, CO P61 NP77 IRL |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Allergens | Cybercolors Ltd | Allergens.pdf | 9/19/2023 | 9/18/2025 |
CoA Sample | Cybercolors Ltd | CERTIFICATE OF ANALYSIS- EXAMPLE Mane Natural Carotene WSP1 .pdf | 9/19/2023 | 9/18/2025 |
Country of Origin | Cybercolors Ltd | Country of Origin.pdf | 10/3/2023 | 10/2/2026 |
HACCP Process Flow Diagram | Cybercolors Ltd | FD07__R6__Process Flow Diagram__Spray dried powders.pdf | 9/19/2023 | 9/18/2025 |
HACCP | Cybercolors Ltd | H06 10 HACCP Plan - Cybercolors processing of spray dried products.pdf | 9/19/2023 | 9/18/2026 |
Halal | Cybercolors Ltd | Halal Cert Cybercolors - expires Nov 2nd 2025..pdf | 2/14/2024 | 11/14/2025 |
Item Questionnaire | Cybercolors Ltd | Item Questionnaire.pdf | 10/10/2023 | 10/9/2026 |
National Bioengineered Food Disclosure Standard (Simplified) | Cybercolors Ltd | National Bioengineered Food Disclosure Standard (Simplified).pdf | 9/25/2023 | 9/24/2026 |
Kosher | Cybercolors Ltd | NotApplicable_Kosher.pdf | 11/5/2024 | 11/5/2026 |
Organic | Cybercolors Ltd | NotApplicable_Organic.pdf | 3/19/2025 | 3/19/2027 |
Safety Data Sheet (SDS) | Cybercolors Ltd | NotApplicable_SafetyDataSheetSDS.pdf | 2/12/2025 | 2/12/2028 |
Nutrition | Cybercolors Ltd | Nutrition.pdf | 10/10/2023 | 10/9/2026 |
Product Specification Sheet | Cybercolors Ltd | plantcol Natural Carotene WSP1__F03P107__R13.pdf | 8/29/2022 | 8/28/2025 |
Suitability Requirements | Cybercolors Ltd | Suitability Requirements.pdf | 10/10/2023 | 10/9/2026 |

-
Documents Up to Date
- 2 locations
- 5 items
- 15 documents