Item
Big Yield (11001-T008)
Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid
Flour
Attributes
- Ingredient declaration
Locations
| Location name | Address |
|---|---|
| Bay State Milling Company - Tolleson | 421 South 99th Avenu Tolleson, AZ 85353 |
Documents
| Type | Location |
|---|---|
| CoA Sample | Bay State Milling Company - Tolleson |
| Allergens | Bay State Milling Company - Tolleson |
| Label Sample | Bay State Milling Company - Tolleson |
| Gluten | Bay State Milling Company - Tolleson |
| Heavy Metal | Bay State Milling Company - Tolleson |
| Kosher | Bay State Milling Company - Tolleson |
| HACCP | Bay State Milling Company - Tolleson |
| GMO | Bay State Milling Company - Tolleson |
| BSE - TSE | Bay State Milling Company - Tolleson |
| Lot Code | Bay State Milling Company - Tolleson |
| California Prop. 65 | Bay State Milling Company - Tolleson |
| Country of Origin | Bay State Milling Company - Tolleson |
| Item Questionnaire | Bay State Milling Company - Tolleson |
| National Bioengineered Food Disclosure Standard (Simplified) | Bay State Milling Company - Tolleson |
| Nutrition | Bay State Milling Company - Tolleson |
| Safety Data Sheet (SDS) | Bay State Milling Company - Tolleson |
| Suitability Requirements | Bay State Milling Company - Tolleson |
| Shelf Life | Bay State Milling Company - Tolleson |
| Product Specification Sheet | Bay State Milling Company - Tolleson |
| Ingredient Statement | Bay State Milling Company - Tolleson |
-
Documents Up to Date
- 13 locations
- 246 items
- 517 documents