Item
Chia Black Organic (Raw) (4102)
Chia Black Organic (Raw)
Chia Black Organic (Raw)
Nut / Seed
Applications
- Bread/Bakery Products
- Confections
Features & benefits
- Ethically Produced
- Plant-based
- Vegetarian
Tags
- Flavor Typical
- Odor typical
- Organic
Locations
| Location name | Address |
|---|---|
| Agri Exim | Plot 177 Kyadondo Block 206, Kawempe Division North Kawempe, 102 00000 UGA |
| Agropecuaria Produza S.A. | Conolia San Francisco Itakyry, 10 0 PRY |
| Alimentos Mora Cue S.A. | Paseo rolan Esquina Rosario, 16 ASU 2060 PRY |
| Alpacasa | Emeterio Miranda 8080 C Juan Manuel Frutos, ASU 80701 PRY |
| Irupe Paraguay S.A. | Avenida Silvio Pettirossi luque, 9 0 PRY |
| La Misericordia S.A. | Montelindo Street and Coronel Martines Luque, Luque 80701 PRY |
| Moutain High Organics | 14698 State Highway 15 Milbank, SD 57252 |
| Schweigert | Estancia Alborada Colonia Manitoba Tacuati, 2 00000 PRY |
Documents
| Type | Location |
|---|---|
| HACCP | Moutain High Organics |
| CoA Sample | Moutain High Organics |
| Heavy Metal | Moutain High Organics |
| Label Sample | Moutain High Organics |
| Label Sample | La Misericordia S.A. |
| Product Specification Sheet | Moutain High Organics |
| Shelf Life | Moutain High Organics |
| Organic | Alimentos Mora Cue S.A. |
| Kosher | Agri Exim |
| Organic | Agri Exim |
| Pesticide | Alpacasa |
| Halal | Alimentos Mora Cue S.A. |
| Allergens | Agri Exim |
| Allergens | Moutain High Organics |
| Allergens | La Misericordia S.A. |
| Allergens | Alimentos Mora Cue S.A. |
| Allergens | Agropecuaria Produza S.A. |
| Allergens | Irupe Paraguay S.A. |
| Kosher | Agropecuaria Produza S.A. |
| Kosher | La Misericordia S.A. |
| Organic | Agropecuaria Produza S.A. |
| CoA Sample | Agri Exim |
| CoA Sample | Irupe Paraguay S.A. |
| Pesticide | Alimentos Mora Cue S.A. |
| CoA Sample | Alimentos Mora Cue S.A. |
| California Prop. 65 | Irupe Paraguay S.A. |
| Country of Origin | Agri Exim |
| Country of Origin | Moutain High Organics |
| Country of Origin | La Misericordia S.A. |
| Country of Origin | Alimentos Mora Cue S.A. |
| Country of Origin | Agropecuaria Produza S.A. |
| Country of Origin | Irupe Paraguay S.A. |
| EtO Statement | La Misericordia S.A. |
| Food Contact Packaging Certificate of Compliance | Agropecuaria Produza S.A. |
| Irradiation Status Statement | La Misericordia S.A. |
| Safety Data Sheet (SDS) | Agropecuaria Produza S.A. |
| EtO Statement | Irupe Paraguay S.A. |
| Sewage Statement | Agropecuaria Produza S.A. |
| HACCP Process Flow Diagram | Irupe Paraguay S.A. |
| HACCP Process Flow Diagram | Alpacasa |
| HACCP | Alpacasa |
| HACCP Process Flow Diagram | Alimentos Mora Cue S.A. |
| Product Specification Sheet | La Misericordia S.A. |
| EtO Statement | Agropecuaria Produza S.A. |
| EtO Statement | Agri Exim |
| Product Specification Sheet | Irupe Paraguay S.A. |
| Label Sample | Alpacasa |
| CoA Sample | La Misericordia S.A. |
| HACCP Process Flow Diagram | Agropecuaria Produza S.A. |
| CoA Sample | Agropecuaria Produza S.A. |
| HACCP | Agropecuaria Produza S.A. |
| Product Specification Sheet | Agropecuaria Produza S.A. |
| HACCP Process Flow Diagram | La Misericordia S.A. |
| HACCP Process Flow Diagram | Moutain High Organics |
| Food Contact Packaging Certificate of Compliance | Moutain High Organics |
| FSVP Assessment Form | La Misericordia S.A. |
| FSVP Assessment Form | Agri Exim |
| FSVP Assessment Form | Alimentos Mora Cue S.A. |
| Heavy Metal | La Misericordia S.A. |
| Pesticide | La Misericordia S.A. |
| Gluten | La Misericordia S.A. |
| Gluten | Alimentos Mora Cue S.A. |
| Gluten | Moutain High Organics |
| Gluten | Agropecuaria Produza S.A. |
| Gluten | Agri Exim |
| GMO | Alimentos Mora Cue S.A. |
| GMO | La Misericordia S.A. |
| GMO | Agropecuaria Produza S.A. |
| HACCP | Agri Exim |
| HACCP | Alimentos Mora Cue S.A. |
| Halal | Irupe Paraguay S.A. |
| Halal | La Misericordia S.A. |
| Halal | Moutain High Organics |
| Halal | Alpacasa |
| Heavy Metal | Alimentos Mora Cue S.A. |
| Heavy Metal | Agri Exim |
| Safety Data Sheet (SDS) | La Misericordia S.A. |
| Irradiation Status Statement | Moutain High Organics |
| Item Questionnaire | Agri Exim |
| Item Questionnaire | Moutain High Organics |
| Item Questionnaire | La Misericordia S.A. |
| Item Questionnaire | Alimentos Mora Cue S.A. |
| Item Questionnaire | Agropecuaria Produza S.A. |
| Item Questionnaire | Irupe Paraguay S.A. |
| Kosher | Irupe Paraguay S.A. |
| Kosher | Moutain High Organics |
| Kosher | Alimentos Mora Cue S.A. |
| Organic | La Misericordia S.A. |
| Label Sample | Agropecuaria Produza S.A. |
| Label Sample | Agri Exim |
| EtO Statement | Moutain High Organics |
| Lot Code | La Misericordia S.A. |
| Lot Code | Agri Exim |
| Lot Code | Alimentos Mora Cue S.A. |
| Organic | Moutain High Organics |
| Safety Data Sheet (SDS) | Irupe Paraguay S.A. |
| National Bioengineered Food Disclosure Standard (Simplified) | Agri Exim |
| National Bioengineered Food Disclosure Standard (Simplified) | La Misericordia S.A. |
| No Animal Ingredient Statement | Agri Exim |
| Sewage Statement | Alimentos Mora Cue S.A. |
| GMO | Agri Exim |
| GMO | Alpacasa |
| Irradiation Status Statement | Alpacasa |
| Irradiation Status Statement | Alimentos Mora Cue S.A. |
| Sewage Statement | La Misericordia S.A. |
| EtO Statement | Alimentos Mora Cue S.A. |
| GMO | Moutain High Organics |
| Gluten | Irupe Paraguay S.A. |
| GMO | Irupe Paraguay S.A. |
| Irradiation Status Statement | Irupe Paraguay S.A. |
| Irradiation Status Statement | Agropecuaria Produza S.A. |
| GRAS/NDI/ODI Statement | La Misericordia S.A. |
| Halal | Agropecuaria Produza S.A. |
| Halal | Agri Exim |
| Ingredient Statement | La Misericordia S.A. |
| Ingredient Statement | Alimentos Mora Cue S.A. |
| Natural | Agri Exim |
| Natural | La Misericordia S.A. |
| No Animal Ingredient Statement | La Misericordia S.A. |
| Organic | Irupe Paraguay S.A. |
| Nutrition | Agri Exim |
| Nutrition | Moutain High Organics |
| Nutrition | La Misericordia S.A. |
| Nutrition | Alimentos Mora Cue S.A. |
| Nutrition | Agropecuaria Produza S.A. |
| Nutrition | Irupe Paraguay S.A. |
| Pesticide | Irupe Paraguay S.A. |
| Heavy Metal | Irupe Paraguay S.A. |
| Food Contact Packaging Certificate of Compliance | Alimentos Mora Cue S.A. |
| Food Contact Packaging Certificate of Compliance | La Misericordia S.A. |
| Food Contact Packaging Certificate of Compliance | Agri Exim |
| Label Sample | Irupe Paraguay S.A. |
| Lot Code | Irupe Paraguay S.A. |
| Pesticide | Agri Exim |
| Lot Code | Agropecuaria Produza S.A. |
| HACCP | La Misericordia S.A. |
| HACCP | Irupe Paraguay S.A. |
| HACCP Process Flow Diagram | Agri Exim |
| California Prop. 65 | La Misericordia S.A. |
| California Prop. 65 | Moutain High Organics |
| California Prop. 65 | Agri Exim |
| California Prop. 65 | Agropecuaria Produza S.A. |
| California Prop. 65 | Alimentos Mora Cue S.A. |
| Pesticide | Moutain High Organics |
| Lot Code | Moutain High Organics |
| Heavy Metal | Alpacasa |
| Pesticide | Agropecuaria Produza S.A. |
| Heavy Metal | Agropecuaria Produza S.A. |
| GRAS/NDI/ODI Statement | Alimentos Mora Cue S.A. |
| GRAS/NDI/ODI Statement | Agri Exim |
| Safety Data Sheet (SDS) | Alimentos Mora Cue S.A. |
| Safety Data Sheet (SDS) | Moutain High Organics |
| Safety Data Sheet (SDS) | Agri Exim |
| Safety Data Sheet (SDS) | Alpacasa |
| Sewage Statement | Irupe Paraguay S.A. |
| Sewage Statement | Moutain High Organics |
| Irradiation Status Statement | Agri Exim |
| Sewage Statement | Agri Exim |
| Sewage Statement | Alpacasa |
| Shelf Life | La Misericordia S.A. |
| Shelf Life | Agropecuaria Produza S.A. |
| Shelf Life | Alimentos Mora Cue S.A. |
| Shelf Life | Irupe Paraguay S.A. |
| Ingredient Statement | Agri Exim |
| Product Specification Sheet | Agri Exim |
| Shelf Life | Agri Exim |
| Product Specification Sheet | Alimentos Mora Cue S.A. |
| Label Sample | Alimentos Mora Cue S.A. |
| Suitability Requirements | Agri Exim |
| Suitability Requirements | La Misericordia S.A. |
| Suitability Requirements | Alimentos Mora Cue S.A. |
| Food Contact Packaging Certificate of Compliance | Irupe Paraguay S.A. |
-
Documents Up to Date
- 184 locations
- 272 items
- 2351 documents