Item
Coconut Sugar Organic (COCO17)
Coconut organic sugar
Sweetener
Locations
| Location name | Address |
|---|---|
| Aliet Green | Jl. Raya Barongan KM 0.5 Sumberagung, Jetis Bantul, YO 55781 IDN |
| CV. Bunga Palm | Jl. Bung Karno, Dusun Grecol, Kecamatan Kabupaten Kabupaten Purbalingga, JT 53371 IDN |
| IMC Ingredients | Jl. Menteri Supeno Desa Karangnanas, Kec. Sokaraja, Kab. Banyumas, JT 53181 IDN |
| PT Haldin Pacific Semesta - Setu Plant | JI. Telajung RT. 005 RW. 004, Desa/Kelurahan Telajung, Kec. Cikarang Barat, Kab. Bekasi, Provinsi Bekasi, JB 17530 IDN |
| PT Intrafood Singabera Indonesia | JI. Arak-Arak 52 Telukan Sukoharjo, JT 57552 IDN |
Documents
| Type | Location |
|---|---|
| EtO Statement | PT Haldin Pacific Semesta - Setu Plant |
| GRAS/NDI/ODI Statement | PT Haldin Pacific Semesta - Setu Plant |
| Heavy Metal | PT Haldin Pacific Semesta - Setu Plant |
| Natural | PT Haldin Pacific Semesta - Setu Plant |
| California Prop. 65 | PT Haldin Pacific Semesta - Setu Plant |
| Irradiation Status Statement | PT Haldin Pacific Semesta - Setu Plant |
| Pesticide | PT Haldin Pacific Semesta - Setu Plant |
| No Animal Ingredient Statement | PT Haldin Pacific Semesta - Setu Plant |
| No Animal Ingredient Statement | IMC Ingredients |
| Allergens | IMC Ingredients |
| Allergens | Aliet Green |
| Allergens | PT Haldin Pacific Semesta - Setu Plant |
| Allergens | PT Intrafood Singabera Indonesia |
| CoA Sample | |
| California Prop. 65 | Aliet Green |
| California Prop. 65 | CV. Bunga Palm |
| California Prop. 65 | IMC Ingredients |
| Safety Data Sheet (SDS) | Aliet Green |
| Safety Data Sheet (SDS) | PT Haldin Pacific Semesta - Setu Plant |
| Safety Data Sheet (SDS) | IMC Ingredients |
| Safety Data Sheet (SDS) | PT Intrafood Singabera Indonesia |
| Label Sample | PT Haldin Pacific Semesta - Setu Plant |
| Label Sample | Aliet Green |
| Country of Origin | Aliet Green |
| Country of Origin | IMC Ingredients |
| Country of Origin | PT Haldin Pacific Semesta - Setu Plant |
| Country of Origin | PT Intrafood Singabera Indonesia |
| Label Sample | IMC Ingredients |
| EtO Statement | Aliet Green |
| HACCP Process Flow Diagram | PT Haldin Pacific Semesta - Setu Plant |
| HACCP Process Flow Diagram | IMC Ingredients |
| FSVP Assessment Form | PT Haldin Pacific Semesta - Setu Plant |
| FSVP Assessment Form | Aliet Green |
| FSVP Assessment Form | PT Intrafood Singabera Indonesia |
| FSVP Assessment Form | IMC Ingredients |
| Gluten | IMC Ingredients |
| Gluten | PT Haldin Pacific Semesta - Setu Plant |
| Gluten | Aliet Green |
| GRAS/NDI/ODI Statement | Aliet Green |
| GRAS/NDI/ODI Statement | IMC Ingredients |
| HACCP | PT Haldin Pacific Semesta - Setu Plant |
| HACCP Process Flow Diagram | CV. Bunga Palm |
| HACCP | CV. Bunga Palm |
| HACCP | IMC Ingredients |
| HACCP | Aliet Green |
| Heavy Metal | Aliet Green |
| Ingredient Statement | Aliet Green |
| No Animal Ingredient Statement | Aliet Green |
| Ingredient Statement | PT Haldin Pacific Semesta - Setu Plant |
| Ingredient Statement | CV. Bunga Palm |
| Ingredient Statement | PT Intrafood Singabera Indonesia |
| Kosher | PT Intrafood Singabera Indonesia |
| Organic | PT Intrafood Singabera Indonesia |
| HACCP Process Flow Diagram | PT Intrafood Singabera Indonesia |
| HACCP | PT Intrafood Singabera Indonesia |
| Gluten | PT Intrafood Singabera Indonesia |
| Product Specification Sheet | PT Intrafood Singabera Indonesia |
| Label Sample | PT Intrafood Singabera Indonesia |
| Lot Code | PT Intrafood Singabera Indonesia |
| California Prop. 65 | PT Intrafood Singabera Indonesia |
| EtO Statement | PT Intrafood Singabera Indonesia |
| GRAS/NDI/ODI Statement | PT Intrafood Singabera Indonesia |
| Heavy Metal | PT Intrafood Singabera Indonesia |
| Natural | PT Intrafood Singabera Indonesia |
| Food Contact Packaging Certificate of Compliance | PT Intrafood Singabera Indonesia |
| GMO | PT Intrafood Singabera Indonesia |
| Pesticide | PT Intrafood Singabera Indonesia |
| Residual Statement | PT Intrafood Singabera Indonesia |
| Irradiation Status Statement | PT Intrafood Singabera Indonesia |
| Sewage Statement | PT Intrafood Singabera Indonesia |
| Item Questionnaire | Aliet Green |
| Item Questionnaire | PT Haldin Pacific Semesta - Setu Plant |
| Item Questionnaire | IMC Ingredients |
| Item Questionnaire | PT Intrafood Singabera Indonesia |
| Kosher | PT Haldin Pacific Semesta - Setu Plant |
| Kosher | Aliet Green |
| Lot Code | IMC Ingredients |
| Lot Code | CV. Bunga Palm |
| Lot Code | PT Haldin Pacific Semesta - Setu Plant |
| Lot Code | Aliet Green |
| National Bioengineered Food Disclosure Standard (Simplified) | Aliet Green |
| National Bioengineered Food Disclosure Standard (Simplified) | PT Haldin Pacific Semesta - Setu Plant |
| National Bioengineered Food Disclosure Standard (Simplified) | IMC Ingredients |
| National Bioengineered Food Disclosure Standard (Simplified) | PT Intrafood Singabera Indonesia |
| Natural | Aliet Green |
| EtO Statement | IMC Ingredients |
| Irradiation Status Statement | Aliet Green |
| Sewage Statement | Aliet Green |
| GMO | PT Haldin Pacific Semesta - Setu Plant |
| GMO | IMC Ingredients |
| Irradiation Status Statement | IMC Ingredients |
| Sewage Statement | IMC Ingredients |
| Halal | PT Intrafood Singabera Indonesia |
| Nutrition | Aliet Green |
| Nutrition | PT Haldin Pacific Semesta - Setu Plant |
| Nutrition | IMC Ingredients |
| Nutrition | PT Intrafood Singabera Indonesia |
| Nutrition | CV. Bunga Palm |
| Pesticide | Aliet Green |
| HACCP Process Flow Diagram | Aliet Green |
| Ingredient Statement | IMC Ingredients |
| Heavy Metal | IMC Ingredients |
| Pesticide | IMC Ingredients |
| CoA Sample | CV. Bunga Palm |
| Sewage Statement | PT Haldin Pacific Semesta - Setu Plant |
| Product Specification Sheet | Aliet Green |
| Product Specification Sheet | IMC Ingredients |
| GMO | Aliet Green |
| Shelf Life | Aliet Green |
| Product Specification Sheet | PT Haldin Pacific Semesta - Setu Plant |
| Shelf Life | PT Haldin Pacific Semesta - Setu Plant |
| Shelf Life | IMC Ingredients |
| Shelf Life | PT Intrafood Singabera Indonesia |
| Product Specification Sheet | CV. Bunga Palm |
| GMO | CV. Bunga Palm |
| Shelf Life | CV. Bunga Palm |
| Suitability Requirements | Aliet Green |
| Suitability Requirements | PT Haldin Pacific Semesta - Setu Plant |
| Suitability Requirements | IMC Ingredients |
| Suitability Requirements | PT Intrafood Singabera Indonesia |
| Organic | Aliet Green |
| Organic | PT Haldin Pacific Semesta - Setu Plant |
| Vegan/Vegetarian Statement | IMC Ingredients |
| Organic | IMC Ingredients |
-
Documents Up to Date
- 123 locations
- 309 items