Item
CORN SYRUP, 42DE HFCS - 3100# TOTE (123066)
Food Ingredient
Locations
| Location name | Address |
|---|---|
| JRW - ICI - Primient (PPIA)-DECATUR REFINERY | 2200 E Eldorado Decatur, IL 62525 |
Documents
| Type | Location |
|---|---|
| Allergens | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| GMO | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| HACCP | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| HACCP Process Flow Diagram | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Country of Origin | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Heavy Metal | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Lot Code | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Pesticide | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Halal | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Item Questionnaire | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Kosher | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Nutrition | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| BSE - TSE | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| California Prop. 65 | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Gluten | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Ingredient Statement | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Irradiation Status Statement | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Product Specification Sheet | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| CoA Sample | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Label Sample | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Safety Data Sheet (SDS) | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
| Suitability Requirements | JRW - ICI - Primient (PPIA)-DECATUR REFINERY |
-
Documents Up to Date
- 306 locations
- 1067 items