Item
CORN SYRUP 60# (56082)
Sweetener
Locations
Location name | Address |
---|---|
SIEGEL EGG CO. | 90 SALEM ROAD SUITE 3 N. BILLERICA, MA 01862 |
Siegel EGG Company-Ingredion-Saddle Brook, NJ | 90 SALEM RD SUITE 3 Malt Product, 84 Market St, Saddle Brook, NJ 07663 Saddle Brook, NJ 07663 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Kosher | Siegel EGG Company-Ingredion-Saddle Brook, NJ | 2022-2023 Kosher for All Malt Products.pdf | 10/27/2022 | 10/27/2023 |
HACCP Process Flow Diagram | Siegel EGG Company-Ingredion-Saddle Brook, NJ | 37.11_Process_Flow_Chart_Containers_09-29-22.pdf | 10/27/2022 | 10/26/2024 |
CoA Sample | Siegel EGG Company-Ingredion-Saddle Brook, NJ | COA_1_278236.PDF | 10/27/2022 | 10/26/2024 |
GRAS/NDI/ODI Statement | Siegel EGG Company-Ingredion-Saddle Brook, NJ | Food Grade - GRAS Statement-Molasses.pdf | 10/27/2022 | 10/26/2025 |
Gluten | Siegel EGG Company-Ingredion-Saddle Brook, NJ | Gluten-Corn Syrup 63DE.pdf | 10/27/2022 | 10/27/2023 |
Lot Code | Siegel EGG Company-Ingredion-Saddle Brook, NJ | IMC-Lot Code Explanation.pdf | 10/27/2022 | 10/26/2025 |
Ingredient Statement | Siegel EGG Company-Ingredion-Saddle Brook, NJ | Ingredient Statement-Corn Syrup 42DE.pdf | 10/27/2022 | 10/27/2023 |
HACCP | Siegel EGG Company-Ingredion-Saddle Brook, NJ | Malt Products HACCP Flow Diagram.pdf | 10/27/2022 | 10/26/2025 |
GMO | Siegel EGG Company-Ingredion-Saddle Brook, NJ | MPC-Bioengineered Food Disclosure Statement (Corn Syrups).pdf | 10/27/2022 | 10/26/2024 |
Product Specification Sheet | Siegel EGG Company-Ingredion-Saddle Brook, NJ | MPC-CORN SYRUP 42-43DE.pdf | 10/27/2022 | 10/26/2025 |
Safety Data Sheet (SDS) | Siegel EGG Company-Ingredion-Saddle Brook, NJ | SDS-Corn Syrup 42DE.pdf | 10/27/2022 | 10/26/2024 |

-
Documents Up to Date
- 60 locations
- 177 items