Item
Decanox MTS 90G (400406)
Mixed tocopherols
Food Ingredient
Attributes
- Gluten-free
- Ingredient declaration
Locations
Location name | Address |
---|---|
ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 3700 East Division St. Decatur, IL 62526 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Halal | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 2024 Vitamin E (Vitamin E Facility Decatur, IL) Halal Certificate.pdf | 2/1/2024 | 1/31/2025 |
Kosher | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 2024 Vitamin E_Sterols Kosher Certificate.pdf | 1/1/2024 | 12/31/2024 |
Safety Data Sheet (SDS) | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS 90G - SDS.pdf | 6/9/2022 | 6/8/2025 |
HACCP Process Flow Diagram | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
BSE - TSE | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2026 |
California Prop. 65 | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
EtO Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Food Contact Packaging Certificate of Compliance | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Gluten | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2024 |
GMO | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Heavy Metal | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Ingredient Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2024 |
Irradiation Status Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Lot Code | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2026 |
WADA/NSF/NFL Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Vegan/Vegetarian Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Shelf Life | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2026 |
Sewage Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Residual Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2024 |
Product Specification Sheet | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2026 |
Pesticide | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/4/2025 |
Organic | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/5/2023 | 5/5/2026 |
HACCP | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/4/2023 | 5/3/2026 |
Natural | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Decanox MTS-90G Dossier.pdf | 5/4/2023 | 5/3/2024 |
Label Sample | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400406 Example Label Decanox MTS 90G.pdf | 4/19/2024 | 4/19/2025 |
Animal Testing Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | ADM Animal Testing Statement.pdf | 8/27/2021 | 8/27/2023 |
No Animal Ingredient Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | ADM Animal Testing Statement.pdf | 8/27/2021 | 8/27/2022 |
Allergens | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | Allergens.pdf | 10/20/2023 | 10/19/2025 |
Country of Origin | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | Country of Origin.pdf | 9/1/2022 | 8/31/2025 |
CoA Sample | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | Decanox MTS 90G - 400406 Example COA.pdf | 7/17/2023 | 7/16/2025 |
Item Questionnaire | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | Item Questionnaire.pdf | 11/9/2021 | 11/8/2024 |
Nutrition | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | Nutrition.pdf | 9/2/2022 | 9/1/2025 |
Suitability Requirements | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | Suitability Requirements.pdf | 1/8/2024 | 1/7/2027 |
-
Documents Up to Date
- 28 locations
- 204 items
- 506 documents