Item
GRAVIOLA LEAF POWDER - NI (3734)
GRAVIOLA LEAF OSS 60 MESH POWDER
CODE : 3734
COUNTRY : PERU
PLANT PART USED : Leaves
BOTANICAL NAME : Annona muricata
PARTICLE SIZE : 60 Mesh
COMPOSITION : Graviola Leaves: 100%
PACKING : Double-layered Polyethylene Bag x 10 Kg in a carton box x 10 Kg.
GRAVIOLA LEAF OSS 60 MESH POWDER
CODE : 3734
Herb
Locations
Location name | Address |
---|---|
Peruvian Nature S&S SAC - Corporate | Las Gardenias Mz I, Lote 12, Urb. Praderas de Lurin, Lima 16, Peru. Lima, LIM 51 PER |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
BSE - TSE | Peruvian Nature S&S SAC - Corporate | BSE-TSE Free Statement_2023-08 CODE 3734.pdf | 8/2/2023 | 8/1/2026 |
Food Contact Packaging Certificate of Compliance | Peruvian Nature S&S SAC - Corporate | C0542104-BRC5.pdf | 9/22/2023 | 9/21/2025 |
Kosher | Peruvian Nature S&S SAC - Corporate | CK PERUVIAN NATURE v2024.pdf | 4/14/2023 | 4/14/2024 |
CoA Sample | Peruvian Nature S&S SAC - Corporate | COA SAMPLE.pdf | 9/21/2023 | 9/20/2025 |
Country of Origin | Peruvian Nature S&S SAC - Corporate | Country of Origin.pdf | 8/21/2023 | 8/20/2026 |
Natural | Peruvian Nature S&S SAC - Corporate | DECLARATION OF NATURAL COMPOSITION (antidoping-WADA) 2023-09 CODE 3734.pdf | 9/22/2023 | 9/21/2024 |
Dietary Supplement Questionnaire | Peruvian Nature S&S SAC - Corporate | Dietary Supplement Questionnaire.pdf | 9/21/2023 | 9/20/2024 |
Label Sample | Peruvian Nature S&S SAC - Corporate | ETIQUETA GRAVIOLA LEAF OSS 6O MESH POWDER.pdf | 9/22/2023 | 9/21/2024 |
HACCP Process Flow Diagram | Peruvian Nature S&S SAC - Corporate | FLOW CHART CODE 3734 GRAVIOLA LEAF OSS POWDER V3-2022.pdf | 8/21/2023 | 8/20/2025 |
GRAS/NDI/ODI Statement | Peruvian Nature S&S SAC - Corporate | GRAS STATEMENT_CODE 3734.pdf | 8/2/2023 | 8/2/2024 |
Ingredient Statement | Peruvian Nature S&S SAC - Corporate | INGREDIENT STATEMENT 2023-09 CODE 3734.pdf | 9/21/2023 | 9/20/2024 |
Item Questionnaire | Peruvian Nature S&S SAC - Corporate | Item Questionnaire.pdf | 9/21/2023 | 9/20/2026 |
Melamine | Peruvian Nature S&S SAC - Corporate | MELAMINE FREE STATEMENT 2023-08 CODE-3734.pdf | 8/2/2023 | 8/1/2024 |
Heavy Metal | Peruvian Nature S&S SAC - Corporate | METALES PESADOS_GRAVIOLA_HOJA_POLVO_60_MESH_220358.pdf | 9/22/2023 | 9/21/2025 |
HACCP | Peruvian Nature S&S SAC - Corporate | MHACCP-01 - CCP SURVEILLANCE V15.pdf | 8/21/2023 | 8/20/2026 |
Safety Data Sheet (SDS) | Peruvian Nature S&S SAC - Corporate | MSDS _3734_Graviola leaf oss 60 mesh Powder version 03 - 2022.pdf | 8/3/2023 | 8/2/2025 |
National Bioengineered Food Disclosure Standard (Simplified) | Peruvian Nature S&S SAC - Corporate | National Bioengineered Food Disclosure Standard (Simplified).pdf | 8/23/2023 | 8/22/2026 |
EtO Statement | Peruvian Nature S&S SAC - Corporate | NON ETO Processes Statement_8 -2023 CODE 3734.pdf | 8/2/2023 | 8/2/2024 |
GMO | Peruvian Nature S&S SAC - Corporate | NON GMO STATEMENT 2023-08 CODE 3734.pdf | 8/2/2023 | 8/1/2025 |
No Animal Ingredient Statement | Peruvian Nature S&S SAC - Corporate | NON-ANIMAL TESTING STATEMENT 2023-08 CODE 3734.pdf | 8/3/2023 | 8/2/2024 |
FSVP Assessment Form | Peruvian Nature S&S SAC - Corporate | NotApplicable_FSVPAssessmentForm.pdf | 9/21/2023 | 9/20/2024 |
Organic | Peruvian Nature S&S SAC - Corporate | NotApplicable_Organic.pdf | 8/3/2023 | 8/3/2024 |
Nutrition | Peruvian Nature S&S SAC - Corporate | Nutrition.pdf | 9/25/2023 | 9/24/2026 |
Pesticide | Peruvian Nature S&S SAC - Corporate | PESTICIDE _HERBICIDE STATEMENT 2023-08 CODEX ALIMENTARIUS.pdf | 8/3/2023 | 8/2/2025 |
Residual Statement | Peruvian Nature S&S SAC - Corporate | RESIDUAL SOLVENTS FREE STATEMENT 2023-08 CODES 3734.pdf | 8/3/2023 | 8/2/2024 |
Sewage Statement | Peruvian Nature S&S SAC - Corporate | SEWAGE SLUDGE STATEMENT 2023-08.pdf | 8/3/2023 | 8/2/2025 |
Gluten | Peruvian Nature S&S SAC - Corporate | STATEMENT GLUTEN FREE (08-2023) CODE 3734.pdf | 8/2/2023 | 8/1/2024 |
Irradiation Status Statement | Peruvian Nature S&S SAC - Corporate | STATEMENT Not Irradiated 2023-08 CODE 3734.pdf | 8/2/2023 | 8/1/2025 |
California Prop. 65 | Peruvian Nature S&S SAC - Corporate | STATEMENT PROP 65 (2023-08) CODE 3734.pdf | 8/2/2023 | 8/1/2025 |
Suitability Requirements | Peruvian Nature S&S SAC - Corporate | Suitability Requirements.pdf | 9/22/2023 | 9/21/2026 |
Product Specification Sheet | Peruvian Nature S&S SAC - Corporate | TDS_3734_Graviola _Leaf_ Powder OSS_60mesh v05-2022.pdf | 8/3/2023 | 8/2/2026 |
Vegan/Vegetarian Statement | Peruvian Nature S&S SAC - Corporate | VEGAN - VEGETARIAN STATEMENT_ 2023-08 CODE 3734.pdf | 8/3/2023 | 8/3/2024 |
-
Documents Up to Date
- 1 location
- 4 items
- 12 documents