Item
GRN JALAPENO LOW HEAT DICED22# (3000001882)
Locations
Location name | Address |
---|---|
MOUNT DORA FARMS DE HONDURAS (corporate) | 150 M ROAD TO AJUTERIQUE IN FRONT OF STADIUM COMAYAGUA, CM 12101 HND |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Heavy Metal | MOUNT DORA FARMS DE HONDURAS (corporate) | AL-25_091720_CHILE JALAPE O VERDE EN VINAGRE .pdf | 5/15/2025 | 5/15/2027 |
CoA Sample | MOUNT DORA FARMS DE HONDURAS (corporate) | COA Sample.xlsx | 4/30/2025 | 4/30/2027 |
HACCP Process Flow Diagram | MOUNT DORA FARMS DE HONDURAS (corporate) | HACCP Process Flow Diagram.docx | 4/30/2025 | 4/30/2027 |
Halal | MOUNT DORA FARMS DE HONDURAS (corporate) | Halal Suitability Declaration-30000018882.docx | 4/30/2025 | 4/30/2027 |
Ingredient Statement | MOUNT DORA FARMS DE HONDURAS (corporate) | Ingredient Statement.docx | 4/30/2025 | 4/29/2028 |
Kosher | MOUNT DORA FARMS DE HONDURAS (corporate) | Kosher Declaration.docx | 4/30/2025 | 4/30/2027 |
Label Sample | MOUNT DORA FARMS DE HONDURAS (corporate) | Label 3000001882.jpg | 4/30/2025 | 4/30/2026 |
Lot Code | MOUNT DORA FARMS DE HONDURAS (corporate) | Production Code.pdf | 4/30/2025 | 4/29/2028 |
Safety Data Sheet (SDS) | MOUNT DORA FARMS DE HONDURAS (corporate) | Safety Date Sheet.docx | 4/30/2025 | 4/29/2028 |
Product Specification Sheet | MOUNT DORA FARMS DE HONDURAS (corporate) | Spec Sheet 3000001882.xlsx | 4/30/2025 | 4/29/2028 |
Shelf Life | MOUNT DORA FARMS DE HONDURAS (corporate) | Spec Sheet 3000001882.xlsx | 4/30/2025 | 4/29/2028 |

-
Documents Up to Date
- 1 location
- 8 items
- 2 documents