Item
                HEXAGON CHS FLV COLORED NPH 22.68KG (20745458)
Ingredients: Maltodextrin, Whey, Cheddar Cheese (Milk, Cheese Culture, Salt, Enzymes), Sunflower Oil, Salt, 
Sodium Phosphate, Blue Cheese (Milk, Cheese Culture, Salt, Enzymes), Contains Less Than 2 Percent Of 
Citric Acid, Yellow 5, Yellow 6, Lactic Acid
CONTAINS MILK
            
                    Food Ingredient
                
        Locations
    | Location name | Address | 
|---|---|
| Kerry - Albany, MN | 600 Railroad Avenue Albany, MN 56307 | 
Documents
    | Type | Location | 
|---|---|
| Label Sample | Kerry - Albany, MN | 
| Gluten | Kerry - Albany, MN | 
| California Prop. 65 | Kerry - Albany, MN | 
| GMO | Kerry - Albany, MN | 
| Product Specification Sheet | Kerry - Albany, MN | 
| Sewage Statement | Kerry - Albany, MN | 
| Irradiation Status Statement | Kerry - Albany, MN | 
| CoA Sample | Kerry - Albany, MN | 
| Allergens | Kerry - Albany, MN | 
| Country of Origin | Kerry - Albany, MN | 
| Item Questionnaire | Kerry - Albany, MN | 
| Pesticide | Kerry - Albany, MN | 
| Lot Code | Kerry - Albany, MN | 
| EtO Statement | Kerry - Albany, MN | 
| FSVP Assessment Form | Kerry - Albany, MN | 
| Ingredient Statement | Kerry - Albany, MN | 
| Kosher | Kerry - Albany, MN | 
| Organic | Kerry - Albany, MN | 
| Shelf Life | Kerry - Albany, MN | 
| Nutrition | Kerry - Albany, MN | 
| Food Contact Packaging Certificate of Compliance | Kerry - Albany, MN | 
| Safety Data Sheet (SDS) | Kerry - Albany, MN | 
| HACCP | Kerry - Albany, MN | 
