Item
Hisolate 63 Soy Flour - NGMO (072611)
HIsolate 63 Soy Flour is made from the highest quality Non-GMO or Organic soybeans using an all natural process. NGMO
Oil extraction is achieved via expeller pressing, and no chemical solvents, such as hexane, are used at any
stage of the manufacturing process. This is a functional soy protein ingredient with a medium PDI value. This product is produced in a SQF and gluten free certified facility.
Soy Flour
Food Ingredient
Attributes
- Ingredient declaration
Locations
Location name | Address |
---|---|
ADM/Harvest Innovations - Indianola | 1210 North 14th Street Indianola, IA 50125 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | ADM/Harvest Innovations - Indianola | 072637-072611 HIsolate 63 Soy Flour.pdf | 11/28/2022 | 11/27/2025 |
Country of Origin | ADM/Harvest Innovations - Indianola | Country of Origin.pdf | 6/15/2023 | 6/14/2026 |
HACCP Process Flow Diagram | ADM/Harvest Innovations - Indianola | Food Safety Summary - HIsolate Line .pdf | 3/4/2024 | 3/4/2026 |
Heavy Metal | ADM/Harvest Innovations - Indianola | Heavy Metals Soy Ingredients Statement - ADM Harvest Innocations.pdf | 1/5/2023 | 1/4/2025 |
Item Questionnaire | ADM/Harvest Innovations - Indianola | Item Questionnaire.pdf | 12/5/2022 | 12/4/2025 |
Kosher | ADM/Harvest Innovations - Indianola | Kosher Cert - Harvest Innovations - Indianola 2024.pdf | 1/1/2024 | 1/31/2025 |
Lot Code | ADM/Harvest Innovations - Indianola | Lot Code Statement - ADM Harvest Innovations.pdf | 10/4/2023 | 10/3/2026 |
Nutrition | ADM/Harvest Innovations - Indianola | Nutrition.pdf | 12/22/2022 | 12/21/2025 |
Pesticide | ADM/Harvest Innovations - Indianola | Pesticide Residues Statement Soy Proteins - Harvest Innovations.pdf | 10/29/2024 | 10/29/2026 |
Safety Data Sheet (SDS) | ADM/Harvest Innovations - Indianola | SDS - 072611 - 60 Soy Pro Flour.pdf | 7/6/2023 | 7/5/2025 |
-
Documents Up to Date
- 28 locations
- 204 items
- 506 documents