Item
IQF Diced Tart Cherries (TD10001)
Tart Cherries
Fruit
Attributes
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Peterson Farms Inc - Baseline Rd | 3104 West Baseline Road Shelby, MI 49455 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Country of Origin | Peterson Farms Inc - Baseline Rd | Country of Origin.pdf | 10/27/2020 | 10/27/2023 |
CoA Sample | Peterson Farms Inc - Baseline Rd | Example CoA_Tart Cherry.pdf | 10/27/2020 | 10/27/2022 |
Product Specification Sheet | Peterson Farms Inc - Baseline Rd | Frozen Diced Tart Cherries 357 x 5 x 5_2020 House Spec 414HO18010103.pdf | 10/27/2020 | 10/27/2023 |
Halal | Peterson Farms Inc - Baseline Rd | HALAL Certification Statement_2020.pdf | 10/27/2020 | 10/27/2030 |
Pesticide | Peterson Farms Inc - Baseline Rd | IQF Tart Cherries_2020 Crop Season_AR-20-QA-058942-01 Pesticide - HM Report.pdf | 10/27/2020 | 10/27/2022 |
Heavy Metal | Peterson Farms Inc - Baseline Rd | IQF Tart Cherries_2020 Crop Season_AR-20-QA-058942-01 Pesticide - HM Report.pdf | 10/27/2020 | 10/27/2022 |
Natural | Peterson Farms Inc - Baseline Rd | Natural Statement.pdf | 1/3/2022 | 1/3/2023 |
Organic | Peterson Farms Inc - Baseline Rd | NotApplicable_Organic.pdf | 10/27/2020 | -- |
Nutrition | Peterson Farms Inc - Baseline Rd | Nutrition.pdf | 10/27/2020 | 10/27/2023 |
Kosher | Peterson Farms Inc - Baseline Rd | Peterson Farms IQF Fruits Kosher Cert exp July 2023.pdf | 7/31/2022 | 7/31/2023 |
BSE - TSE | Peterson Farms Inc - Baseline Rd | Requested Compliance Documents.pdf | 10/27/2020 | 10/27/2023 |
Safety Data Sheet (SDS) | Peterson Farms Inc - Baseline Rd | Requested Compliance Documents.pdf | 10/27/2020 | 10/27/2022 |
Suitability Requirements | Peterson Farms Inc - Baseline Rd | Suitability Requirements.pdf | 10/27/2020 | 10/27/2023 |
-
Documents Up to Date
- 5 locations
- 75 items
- 88 documents