Item
                Organic Maple Syrup Processing Grade (SYDEC0307, SYDEC0308)
Maple syrup
            
                    Sweetener
                
        Locations
    | Location name | Address | 
|---|---|
| Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 331 Principale St-Honoré-De-Shenley, QC G0M 1V0 CAN | 
Documents
    | Type | Location | 
|---|---|
| Allergens | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Country of Origin | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| National Bioengineered Food Disclosure Standard (Simplified) | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Nutrition | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Label Sample | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Gluten | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Ingredient Statement | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Product Specification Sheet | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Shelf Life | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Safety Data Sheet (SDS) | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Organic | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Suitability Requirements | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| HACCP Process Flow Diagram | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Heavy Metal | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Pesticide | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| California Prop. 65 | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
| Kosher | Caldic NA - The Maple Treat Corporation - St-Honoré-De-Shenley, QC | 
