Item
Carrots Sliced Sml 209/211 x 304 8.25 oz (35773)
Sliced Carrots are prepared from clean, sound carrots packed in water with
salt and calcium chloride.
Carrots, Water, Salt
Vegetable
Attributes
- Gluten-free
- Ingredient declaration
Locations
Location name | Address |
---|---|
Plover DM | 1400 Plover Rd. Plover, WI 54467 |
Seneca Foods - Geneva | 100 Gambee Rd. Geneva, NY 14456 |
Seneca Foods - Glencoe | 101 West 8th Street Glencoe, MN 55336 |
Seneca Foods - Janesville | 600 East Conde St. Janesville, WI 53546 |
Seneca Foods - Leicester | 5705 Route #36 Leicester, NY 14481-0278 |
Seneca Foods - Ripon | 477 South Douglas Street Ripon, WI 54971 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Seneca Foods - Geneva | 35773 - Carrots Sliced Small 209-211 x 304 8.25 oz.pdf | 3/21/2023 | 3/20/2026 |
Product Specification Sheet | Seneca Foods - Janesville | 35773 - Carrots Sliced Small 209-211 x 304 8.25 oz.pdf | 7/27/2023 | 7/26/2026 |
Product Specification Sheet | Seneca Foods - Glencoe | 35773 - Carrots Sliced Small 209-211 x 304 8.25 oz.pdf | 7/28/2023 | 7/27/2026 |
Product Specification Sheet | Seneca Foods - Leicester | 35773 - Carrots Sliced Small 209-211 x 304 8.25 oz.pdf | 3/24/2023 | 3/23/2026 |
Product Specification Sheet | Seneca Foods - Ripon | 35773 - Carrots Sliced Small 209-211 x 304 8.25 oz.pdf | 7/28/2023 | 7/27/2026 |
Allergens | Plover DM | Allergens.pdf | 8/7/2024 | 8/7/2026 |
Allergens | Seneca Foods - Geneva | Allergens.pdf | 8/9/2024 | 8/9/2026 |
Allergens | Seneca Foods - Glencoe | Allergens.pdf | 8/14/2024 | 8/14/2026 |
Allergens | Seneca Foods - Janesville | Allergens.pdf | 8/21/2024 | 8/21/2026 |
Allergens | Seneca Foods - Leicester | Allergens.pdf | 9/3/2024 | 9/3/2026 |
Food Contact Packaging Certificate of Compliance | Seneca Foods - Glencoe | Can guarantee XOP 3-30-2022.pdf | 3/30/2022 | 3/29/2024 |
Food Contact Packaging Certificate of Compliance | Seneca Foods - Leicester | Can guarantee XOP 4.18.2023.pdf | 4/18/2023 | 4/17/2025 |
Shelf Life | Seneca Foods - Leicester | Certificate of Canned Goods.Storage Conditions.072324.pdf | 7/23/2024 | 7/23/2027 |
Lot Code | Seneca Foods - Leicester | Code Breakdown 2023.pdf | 1/1/2023 | 12/31/2025 |
Country of Origin | Seneca Foods - Leicester | Country of Origin.pdf | 7/14/2023 | 7/13/2026 |
Gluten | Seneca Foods - Glencoe | Gluten Free Canned VegetablesGoya080521.pdf | 8/5/2021 | 8/5/2022 |
GMO | Seneca Foods - Leicester | Goya Canned_SFC.BE LABEL.Carrots.032923.pdf | 3/29/2023 | 3/28/2025 |
GMO | Seneca Foods - Glencoe | Goya Canned_SFCBE LABELCarrots111121.pdf | 11/11/2021 | 11/11/2023 |
Kosher | Seneca Foods - Leicester | Goya Foods, Inc..pdf | 8/31/2024 | 8/31/2025 |
Item Questionnaire | Seneca Foods - Glencoe | Item Questionnaire.pdf | 8/18/2021 | 8/17/2024 |
Item Questionnaire | Seneca Foods - Leicester | Item Questionnaire.pdf | 8/6/2024 | 8/6/2027 |
Label Sample | Seneca Foods - Janesville | LoRes_SW_BY_42187_30159_S01_Carrots Sl_8.25oz.pdf | 7/27/2023 | 7/26/2024 |
Label Sample | Seneca Foods - Leicester | LoRes_SW_BY_42187_30159_S01_Carrots Sl_8.25oz.pdf | 7/28/2023 | 7/27/2024 |
Label Sample | Seneca Foods - Ripon | LoRes_SW_BY_42187_30159_S01_Carrots Sl_8.25oz.pdf | 7/28/2023 | 7/27/2024 |
Label Sample | Seneca Foods - Glencoe | LoRes_SW_BY_42187_30159_S01_Carrots Sl_8.25oz.pdf | 8/6/2024 | 8/6/2025 |
Nutrition | Seneca Foods - Geneva | Nutrition.pdf | 3/21/2023 | 3/20/2026 |
Nutrition | Seneca Foods - Glencoe | Nutrition.pdf | 8/8/2023 | 8/7/2026 |
Nutrition | Seneca Foods - Janesville | Nutrition.pdf | 8/11/2023 | 8/10/2026 |
Nutrition | Seneca Foods - Leicester | Nutrition.pdf | 8/14/2023 | 8/13/2026 |
Nutrition | Seneca Foods - Ripon | Nutrition.pdf | 8/15/2023 | 8/14/2026 |
Nutrition | Plover DM | Nutrition.pdf | 10/31/2023 | 10/30/2026 |
Gluten | Seneca Foods - Leicester | SFC Gluten Statement Shelf Stable and Frozen Vegetables RTE Beans Products.2024.01.pdf | 1/2/2024 | 1/1/2026 |
California Prop. 65 | Seneca Foods - Leicester | SFC.Prop 65.2024.01.pdf | 1/2/2024 | 1/1/2026 |
Suitability Requirements | Seneca Foods - Leicester | Suitability Requirements.pdf | 7/26/2023 | 7/25/2026 |
-
Documents Up to Date
- 28 locations
- 905 items