Item
SODIUM CASEINATE 25KG (9000035)
Dairy
Locations
Location name | Address |
---|---|
ST CHARLES TRD - AGROCOMPLEX | 08-304 Morszków, Jabłonna Lacka, 14 0 POL |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
GMO | ST CHARLES TRD - AGROCOMPLEX | Agrocomplex GMO Statement.pdf | 6/21/2023 | 6/20/2025 |
Lot Code | ST CHARLES TRD - AGROCOMPLEX | Agrocomplex Lot Code.pdf | 8/16/2023 | 8/15/2026 |
Ingredient Statement | ST CHARLES TRD - AGROCOMPLEX | Agrocomplex Sodium Caseinate Ingredient Statement.pdf | 8/30/2023 | 8/29/2026 |
Safety Data Sheet (SDS) | ST CHARLES TRD - AGROCOMPLEX | Agrocomplex Sodium Caseinate SDS.pdf | 1/1/2024 | 12/31/2026 |
BSE - TSE | ST CHARLES TRD - AGROCOMPLEX | BSE TSE.pdf | 11/17/2023 | 11/16/2026 |
HACCP Process Flow Diagram | ST CHARLES TRD - AGROCOMPLEX | GENERAL PRODUCTION DIAGRAM -Sodium caseinate Morszków.pdf | 7/4/2023 | 7/3/2025 |
Halal | ST CHARLES TRD - AGROCOMPLEX | HALAL Certificate annex MORSZKOW 10.09.24.pdf | 10/1/2024 | 9/30/2025 |
Country of Origin | ST CHARLES TRD - AGROCOMPLEX | NotApplicable_CountryofOrigin.pdf | 9/9/2024 | 9/9/2027 |
Suitability Requirements | ST CHARLES TRD - AGROCOMPLEX | NotApplicable_SuitabilityRequirements.pdf | 9/9/2024 | 9/9/2027 |
-
Documents Up to Date
- 179 locations
- 422 items