Item
Orange Powder, Organic (8701)
Organic Maltodextrin and Organic Orange Juice Concentrate
Food Ingredient
Attributes
- Halal
- Ingredient declaration
- Kosher
- Organic
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Organic | AmTech Ingredients | 2022 Organic Certificate 4772.pdf | 3/8/2022 | 9/8/2023 |
CoA Sample | AmTech Ingredients | 8701 Organic Orange Juice Powder FM 0622109 COA.pdf | 9/10/2024 | 9/10/2026 |
CoA Sample | AmTech Ingredients | 8701 Organic Orange Juice Powder FM 0622109 COA.pdf | 9/10/2024 | 9/10/2026 |
Allergens | AmTech Ingredients | Allergens.pdf | 9/12/2024 | 9/12/2026 |
Halal | AmTech Ingredients | AmTech Ingredients Halal Certificate Exp 2-28-23.pdf | 2/28/2022 | 2/28/2023 |
Country of Origin | AmTech Ingredients | Country of Origin.pdf | 10/10/2022 | 10/9/2025 |
FSVP Assessment Form | AmTech Ingredients | FSVP Assessment Form.pdf | 4/15/2025 | 4/15/2026 |
GMO | AmTech Ingredients | GMO Statement 8701 Organic Orange Juice Powder v.2.pdf | 1/4/2023 | 1/3/2025 |
HACCP Process Flow Diagram | AmTech Ingredients | HACCP Plan-FM2 v.2 01-17-24.pdf | 1/17/2024 | 1/16/2026 |
Item Questionnaire | AmTech Ingredients | Item Questionnaire.pdf | 10/10/2022 | 10/9/2025 |
Kosher | AmTech Ingredients | Kosher Organic Orange Juice Powder 8701.pdf | 9/26/2024 | 9/30/2025 |
Nutrition | AmTech Ingredients | Nutrition.pdf | 10/10/2022 | 10/9/2025 |
Heavy Metal | AmTech Ingredients | Product Contaminants Statement v.3.pdf | 1/4/2024 | 1/3/2026 |
Pesticide | AmTech Ingredients | Product Contaminants Statement v.3.pdf | 1/4/2024 | 1/3/2026 |
Label Sample | AmTech Ingredients | Product Labels 8701 Organic Orange Juice Powder v.1.pdf | 10/29/2024 | 10/29/2025 |
Safety Data Sheet (SDS) | AmTech Ingredients | SDS 8701 Organic Orange Juice Powder v.3.pdf | 1/26/2022 | 1/26/2024 |
Safety Data Sheet (SDS) | AmTech Ingredients | SDS 8701 Organic Orange Juice Powder v.3.pdf | 1/26/2022 | 1/26/2024 |
Ingredient Statement | AmTech Ingredients | Spec Sheet 8701 Organic Orange Juice Powder v.1.pdf | 2/15/2022 | 2/15/2023 |
Shelf Life | AmTech Ingredients | Spec Sheet 8701 Organic Orange Juice Powder v.1.pdf | 2/15/2022 | 2/15/2024 |
Product Specification Sheet | AmTech Ingredients | Spec Sheet 8701 Organic Orange Juice Powder v.1.pdf | 1/5/2023 | 1/4/2026 |
Product Specification Sheet | AmTech Ingredients | Spec Sheet 8701 Organic Orange Juice Powder v.1.pdf | 1/5/2023 | 1/4/2026 |
Suitability Requirements | AmTech Ingredients | Suitability Requirements.pdf | 11/18/2022 | 11/17/2025 |

-
Documents Up to Date
- 1 location
- 128 items
- 39 documents