Item
Fire Roasted Corn (6424)
6424 FIRE RSTD CORN-CUT MED AAA TOTE
Previously 5040.
Sweet Corn
Vegetable
Attributes
- Gluten-free
- Halal
- Ingredient declaration
- Kosher
- Organic
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Lamb Weston - Paterson Vegi Plant | 187107 S Watts Road Paterson, WA 99325 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Allergens | Lamb Weston - Paterson Vegi Plant | Allergens.pdf | 9/17/2024 | 9/17/2026 |
Country of Origin | Lamb Weston - Paterson Vegi Plant | Country of Origin.pdf | 8/1/2022 | 7/31/2025 |
Product Specification Sheet | Lamb Weston - Paterson Vegi Plant | Customer Specification 6424.pdf | 4/29/2024 | 4/29/2027 |
FSVP Assessment Form | Lamb Weston - Paterson Vegi Plant | FSVP Assessment Form.pdf | 2/3/2025 | 2/3/2026 |
Item Questionnaire | Lamb Weston - Paterson Vegi Plant | Item Questionnaire.pdf | 10/1/2024 | 10/1/2027 |
Kosher | Lamb Weston - Paterson Vegi Plant | Lamb Weston - Paterson OU LOC through 30Nov2025.pdf | 12/10/2024 | 11/30/2025 |
HARPC Food Safety Plan (Item) | Lamb Weston - Paterson Vegi Plant | LWCFD Food Safety HACCP GMP SSOP Letter (7).pdf | 1/19/2023 | 1/18/2026 |
National Bioengineered Food Disclosure Standard (Simplified) | Lamb Weston - Paterson Vegi Plant | National Bioengineered Food Disclosure Standard (Simplified).pdf | 1/15/2025 | 1/15/2028 |
Organic | Lamb Weston - Paterson Vegi Plant | NotApplicable_Organic.pdf | 1/26/2023 | 1/26/2024 |
Nutrition | Lamb Weston - Paterson Vegi Plant | Nutrition.pdf | 7/27/2022 | 7/26/2025 |
Lot Code | Lamb Weston - Paterson Vegi Plant | Paterson Lot Definition Format.pdf | 8/2/2022 | 8/1/2025 |
Suitability Requirements | Lamb Weston - Paterson Vegi Plant | Suitability Requirements.pdf | 8/1/2022 | 7/31/2025 |

-
Documents Up to Date
- 17 locations
- 162 items
- 209 documents