Item
Organic Rice Maltodextrin (70000000)
>99.9%Rice Maltodextrin
<0.1%Natural Mixed TocopherolsMaintain Freshness)
Sweetener
Attributes
- Ingredient declaration
Locations
Location name | Address |
---|---|
Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) | Ramgarh Bhullar, Nakodar Road, Jagroan, Punjab, India Jagraon, PB 142026 IND |
Documents
Type | Location |
---|---|
Kosher | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
HACCP | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Label Sample | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Country of Origin | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
GRAS/NDI/ODI Statement | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Halal | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Ingredient Statement | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Lot Code | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
GMO | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Pesticide | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
EtO Statement | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
California Prop. 65 | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Product Specification Sheet | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Safety Data Sheet (SDS) | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Vegan/Vegetarian Statement | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Heavy Metal | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Item Questionnaire | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
National Bioengineered Food Disclosure Standard (Simplified) | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Allergens | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
WADA/NSF/NFL Statement | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Nutrition | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
HACCP Process Flow Diagram | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Shelf Life | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
CoA Sample | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Gluten | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |
Organic | Sweet Additions c/o Midas Naturals Pvt Ltd (Managed by Nature Bio Foods Ltd.) |

-
Responds quickly
- 20 locations
- 20 items
- 95 documents