Item
Peas 2 SV 300 x 407 15 oz (42073)
Canned Peas are prepared from cleaned, shelled, sound and succulent
green peas and packed with water, sugar and salt.
PEAS, WATER, SUGAR, SALT.
Vegetable
Locations
Location name | Address |
---|---|
Seneca Foods - Blue Earth | 710 East 7th Street Blue Earth, MN 56013 |
Seneca Foods - Cambria (East) | 437 South Williams Street Cambria, WI 53923 |
Seneca Foods - Glencoe | 101 West 8th Street Glencoe, MN 55336 |
Seneca Foods - Janesville | 600 East Conde St. Janesville, WI 53546 |
Seneca Foods - Mayville | 500 South Clark Street Mayville, WI 53050 |
Seneca Foods - Montgomery | 600 5th Street SE Montgomery, MN 56069 |
Seneca Foods - Oakfield | 229 West Waupun Street Oakfield, WI 53065 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Seneca Foods - Mayville | 42393 - Peas Small Sieve 214-300 x 407 15 oz.pdf | 7/28/2023 | 7/27/2026 |
Product Specification Sheet | Seneca Foods - Janesville | 42393 - Peas Small Sieve 214-300 x 407 15 oz.pdf | 7/27/2023 | 7/26/2026 |
Product Specification Sheet | Seneca Foods - Blue Earth | 42393 - Peas Small Sieve 214-300 x 407 15 oz.pdf | 7/28/2023 | 7/27/2026 |
Product Specification Sheet | Seneca Foods - Cambria (East) | 42393 - Peas Small Sieve 214-300 x 407 15 oz.pdf | 7/28/2023 | 7/27/2026 |
Product Specification Sheet | Seneca Foods - Glencoe | 42393 - Peas Small Sieve 214-300 x 407 15 oz.pdf | 7/28/2023 | 7/27/2026 |
Product Specification Sheet | Seneca Foods - Montgomery | 42393 - Peas Small Sieve 214-300 x 407 15 oz.pdf | 7/28/2023 | 7/27/2026 |
Label Sample | Seneca Foods - Blue Earth | LoRes_SW_BY_42187_40602_S01_Corn CS_14.75oz.pdf | 7/27/2023 | 7/26/2024 |
Label Sample | Seneca Foods - Janesville | LoRes_SW_BY_42187_40622_S01_Peas_15oz.pdf | 7/27/2023 | 7/26/2024 |
Label Sample | Seneca Foods - Cambria (East) | LoRes_SW_BY_42187_40622_S01_Peas_15oz.pdf | 7/28/2023 | 7/27/2024 |
Label Sample | Seneca Foods - Glencoe | LoRes_SW_BY_42187_40622_S01_Peas_15oz.pdf | 7/28/2023 | 7/27/2024 |
Label Sample | Seneca Foods - Mayville | LoRes_SW_BY_42187_40622_S01_Peas_15oz.pdf | 7/28/2023 | 7/27/2024 |
Label Sample | Seneca Foods - Montgomery | LoRes_SW_BY_42187_40622_S01_Peas_15oz.pdf | 7/28/2023 | 7/27/2024 |
Nutrition | Seneca Foods - Blue Earth | Nutrition.pdf | 8/7/2023 | 8/6/2026 |
Nutrition | Seneca Foods - Cambria (East) | Nutrition.pdf | 8/7/2023 | 8/6/2026 |
Nutrition | Seneca Foods - Glencoe | Nutrition.pdf | 8/10/2023 | 8/9/2026 |
Nutrition | Seneca Foods - Janesville | Nutrition.pdf | 8/10/2023 | 8/9/2026 |
Nutrition | Seneca Foods - Mayville | Nutrition.pdf | 8/14/2023 | 8/13/2026 |
Nutrition | Seneca Foods - Montgomery | Nutrition.pdf | 8/15/2023 | 8/14/2026 |
-
Documents Up to Date
- 28 locations
- 905 items