Item
Coenzyme Q10 (TG00201P)
Ash (g) ≤0.1, Moisture (g) ≤0.2, Ubidecarenone (CoQ10) ; 98.0- 101.0
Food Chemical
Attributes
- Ingredient declaration
Locations
Location name | Address |
---|---|
MTC Industries Inc | 255 Oser Avenue Hauppauge, NY 11733 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Country of Origin | MTC Industries Inc | Country of Origin.pdf | 1/4/2022 | 1/3/2025 |
CoA Sample | MTC Industries Inc | MTC_CoA_Ubidecarenone CoQ10_VQ2105003.pdf | 1/3/2022 | 1/3/2024 |
BSE - TSE | MTC Industries Inc | MTC_CoQ10_BSE_TSE_FREE.pdf | 1/3/2022 | 1/2/2025 |
Safety Data Sheet (SDS) | MTC Industries Inc | MTC_CoQ10_SDS.pdf | 1/3/2022 | 1/2/2025 |
Product Specification Sheet | MTC Industries Inc | MTC_Ubidecarenone CoQ10_Spec.pdf | 1/3/2022 | 1/2/2025 |
National Bioengineered Food Disclosure Standard (Simplified) | MTC Industries Inc | National Bioengineered Food Disclosure Standard (Simplified).pdf | 1/4/2022 | 1/3/2025 |
Nutrition | MTC Industries Inc | Nutrition.pdf | 1/4/2022 | 1/3/2025 |

-
Responds quickly
- 1 location
- 29 items
- 119 documents