Item
Mineiros Spray Dried (484-002/2019)
100% coffee.
Coffee
Attributes
- Gluten-free
- Halal
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Companhia Cacique de Café Solúvel | Rua Horácio Sabino Coimbra 100 Londrina, PR 86072-900 BRA |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Companhia Cacique de Café Solúvel | 484-002-2019 - S&D Coffee & Tea - Mineiros SD rev 05.pdf | 2/27/2023 | 2/26/2026 |
Allergens | Companhia Cacique de Café Solúvel | Allergens.pdf | 6/7/2022 | 6/6/2024 |
CoA Sample | Companhia Cacique de Café Solúvel | CoA - Draft.pdf | 5/6/2020 | 5/6/2022 |
Country of Origin | Companhia Cacique de Café Solúvel | Country of Origin.pdf | 5/25/2023 | 5/24/2026 |
FSVP Assessment Form | Companhia Cacique de Café Solúvel | FSVP Assessment Form.pdf | 2/5/2024 | 2/4/2025 |
GMO | Companhia Cacique de Café Solúvel | GMO - Free - ingles.pdf | 2/15/2023 | 2/14/2025 |
HACCP Process Flow Diagram | Companhia Cacique de Café Solúvel | HACCP (Flow anda Plan) SD - 07.18.2022 rev 37.pdf | 7/18/2022 | 7/17/2024 |
Nutrition | Companhia Cacique de Café Solúvel | Nutrition.pdf | 5/26/2023 | 5/25/2026 |
Safety Data Sheet (SDS) | Companhia Cacique de Café Solúvel | SDS - Instant Coffee rev 05.pdf | 4/6/2020 | 4/6/2022 |
Suitability Requirements | Companhia Cacique de Café Solúvel | Suitability Requirements.pdf | 5/26/2023 | 5/25/2026 |
-
Documents Up to Date
- 2 locations
- 21 items
- 27 documents