Item
Peas Sweet Sea Salt DM KDT (803335)
Canned Peas are prepared from cleaned, shelled, sound and succulent green peas with water, sugar and sea salt.
PEAS, WATER, SUGAR, SEA SALT.
Processed vegetables
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Seneca Foods - Blue Earth | 710 East 7th Street Blue Earth, MN 56013 |
Seneca Foods - Cambria - Commerce St. (West) | 801 W.Commerce Street Cambria, WI 53923 |
Seneca Foods - Cambria (East) | 437 South Williams Street Cambria, WI 53923 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Seneca Foods - Cambria - Commerce St. (West) | 801335 Peas.pdf | 6/27/2022 | 6/26/2025 |
Product Specification Sheet | Seneca Foods - Blue Earth | 801335 Peas.pdf | 6/27/2022 | 6/26/2025 |
Product Specification Sheet | Seneca Foods - Cambria (East) | 801335-PEAS SWEET SEA SALT - DM 300.PDF | 4/27/2021 | 4/26/2024 |
Allergens | Seneca Foods - Cambria (East) | Allergens.pdf | 3/30/2021 | 3/30/2023 |
Allergens | Seneca Foods - Cambria - Commerce St. (West) | Allergens.pdf | 4/3/2023 | 4/2/2025 |
Allergens | Seneca Foods - Blue Earth | Allergens.pdf | 3/1/2024 | 3/1/2026 |
Country of Origin | Seneca Foods - Cambria (East) | Country of Origin.pdf | 5/11/2021 | 5/10/2024 |
Country of Origin | Seneca Foods - Blue Earth | Country of Origin.pdf | 9/21/2023 | 9/20/2026 |
Country of Origin | Seneca Foods - Cambria - Commerce St. (West) | Country of Origin.pdf | 4/9/2024 | 4/9/2027 |
GMO | Seneca Foods - Cambria - Commerce St. (West) | Del Monte_SFC GMO_BE Status and Disclosure.2023.01.pdf | 2/15/2023 | 2/14/2025 |
GMO | Seneca Foods - Blue Earth | Del Monte_SFC GMO_BE Status and Disclosure.2023.12.pdf | 12/6/2023 | 12/5/2025 |
Item Questionnaire | Seneca Foods - Blue Earth | Item Questionnaire.pdf | 4/1/2022 | 3/31/2025 |
Item Questionnaire | Seneca Foods - Cambria (East) | Item Questionnaire.pdf | 4/28/2021 | 4/28/2022 |
Item Questionnaire | Seneca Foods - Cambria - Commerce St. (West) | Item Questionnaire.pdf | 4/15/2024 | 4/15/2027 |
National Bioengineered Food Disclosure Standard (Simplified) | Seneca Foods - Blue Earth | National Bioengineered Food Disclosure Standard (Simplified).pdf | 4/5/2022 | 4/4/2025 |
National Bioengineered Food Disclosure Standard (Simplified) | Seneca Foods - Cambria - Commerce St. (West) | National Bioengineered Food Disclosure Standard (Simplified).pdf | 2/7/2024 | 2/6/2027 |
Halal | Seneca Foods - Blue Earth | NotApplicable_Halal.pdf | 4/10/2024 | 4/10/2026 |
Halal | Seneca Foods - Cambria - Commerce St. (West) | NotApplicable_Halal.pdf | 4/10/2024 | 4/10/2026 |
Organic | Seneca Foods - Cambria (East) | NotApplicable_Organic.pdf | 4/20/2021 | -- |
Organic | Seneca Foods - Blue Earth | NotApplicable_Organic.pdf | 4/10/2024 | 4/10/2026 |
Organic | Seneca Foods - Cambria - Commerce St. (West) | NotApplicable_Organic.pdf | 4/10/2024 | 4/10/2026 |
Nutrition | Seneca Foods - Blue Earth | Nutrition.pdf | 5/10/2022 | 5/9/2025 |
Nutrition | Seneca Foods - Cambria - Commerce St. (West) | Nutrition.pdf | 2/12/2024 | 2/11/2027 |
Kosher | Seneca Foods - Blue Earth | Seneca General Kosher.pdf | 8/19/2024 | 8/31/2025 |
Kosher | Seneca Foods - Cambria - Commerce St. (West) | Seneca General Kosher.pdf | 8/19/2024 | 8/31/2025 |
Gluten | Seneca Foods - Blue Earth | SFC Gluten Statement Shelf Stable and Frozen Vegetables RTE Beans Products.2023.01.pdf | 12/4/2023 | 12/3/2024 |
Gluten | Seneca Foods - Cambria - Commerce St. (West) | SFC Gluten Statement Shelf Stable and Frozen Vegetables RTE Beans Products.2024.01.pdf | 1/29/2024 | 1/28/2025 |
Gluten | Seneca Foods - Cambria (East) | SFC Gluten Statement Shelf Stable and Frozen Vegetables RTE Beans Products202103.pdf | 3/30/2021 | 3/30/2022 |
Pesticide | Seneca Foods - Cambria - Commerce St. (West) | SFC.Pesticide Information2023.01.pdf | 2/13/2023 | 2/12/2025 |
Pesticide | Seneca Foods - Blue Earth | SFC.Pesticide Information2023.01.pdf | 12/4/2023 | 12/3/2025 |
California Prop. 65 | Seneca Foods - Cambria - Commerce St. (West) | SFC.Prop 65.2023.01.pdf | 1/3/2023 | 1/2/2025 |
California Prop. 65 | Seneca Foods - Blue Earth | SFC.Prop 65.2023.01.pdf | 12/4/2023 | 12/3/2025 |
Suitability Requirements | Seneca Foods - Blue Earth | Suitability Requirements.pdf | 4/21/2022 | 4/20/2025 |
Suitability Requirements | Seneca Foods - Cambria (East) | Suitability Requirements.pdf | 5/4/2021 | 5/3/2024 |
Suitability Requirements | Seneca Foods - Cambria - Commerce St. (West) | Suitability Requirements.pdf | 4/24/2024 | 4/24/2027 |
-
Documents Up to Date
- 28 locations
- 905 items