Item
4803CIT Coconut Creamer (150075)
Coconut Oil, Corn Syrup Solids, Sodium Caseinate (a Milk Derivative), Contains Less Than 2% of Mono and Diglycerides (with Citric Acid to Preserve Freshness), Sodium Citrate, Salt, Silicon Dioxide (a Flow Agent).
Dairy
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Non-GMO
Locations
| Location name | Address |
|---|---|
| CoreFX Ingredients (Orangeville, IL) | 12495 N Pleasant Hill Rd Orangeville, IL 61060 |
Documents
| Type | Location |
|---|---|
| Label Sample | CoreFX Ingredients (Orangeville, IL) |
| BSE - TSE | CoreFX Ingredients (Orangeville, IL) |
| California Prop. 65 | CoreFX Ingredients (Orangeville, IL) |
| EtO Statement | CoreFX Ingredients (Orangeville, IL) |
| Gluten | CoreFX Ingredients (Orangeville, IL) |
| GMO | CoreFX Ingredients (Orangeville, IL) |
| GRAS/NDI/ODI Statement | CoreFX Ingredients (Orangeville, IL) |
| Halal | CoreFX Ingredients (Orangeville, IL) |
| Heavy Metal | CoreFX Ingredients (Orangeville, IL) |
| Irradiation Status Statement | CoreFX Ingredients (Orangeville, IL) |
| Lot Code | CoreFX Ingredients (Orangeville, IL) |
| Melamine | CoreFX Ingredients (Orangeville, IL) |
| Pesticide | CoreFX Ingredients (Orangeville, IL) |
| Residual Statement | CoreFX Ingredients (Orangeville, IL) |
| Safety Data Sheet (SDS) | CoreFX Ingredients (Orangeville, IL) |
| Sewage Statement | CoreFX Ingredients (Orangeville, IL) |
| Vegan/Vegetarian Statement | CoreFX Ingredients (Orangeville, IL) |
| Product Specification Sheet | CoreFX Ingredients (Orangeville, IL) |
| Ingredient Statement | CoreFX Ingredients (Orangeville, IL) |
| Shelf Life | CoreFX Ingredients (Orangeville, IL) |
| Kosher | CoreFX Ingredients (Orangeville, IL) |
| CoA Sample | CoreFX Ingredients (Orangeville, IL) |
-
Documents Up to Date
- 3 locations
- 97 items
- 45 documents