Item
Orange Peel Granules-Standard Grade--10+40 (6-0806)
Orange Peel
Food Ingredient
Attributes
- Gluten-free
- Halal
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
VITA-PAKT CITRUS PRODUCTS CO | 9530 HAGEMAN ROAD STE B #382 Bakersfield, CA 93312 |
Vita-Pakt Citrus Products Co.- Fresno | 5455 S. Villa Fresno, CA 93725 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Kosher | VITA-PAKT CITRUS PRODUCTS CO | 2025 Kosher Certificate Vita-Pakt Fresno.pdf | 10/1/2024 | 10/31/2025 |
Kosher | Vita-Pakt Citrus Products Co.- Fresno | 2025 Kosher Certificate Vita-Pakt Fresno.pdf | 10/2/2024 | 10/31/2025 |
Label Sample | Vita-Pakt Citrus Products Co.- Fresno | 6-0806 Orange Peel Granules.png | 9/10/2024 | 9/10/2025 |
Allergens | VITA-PAKT CITRUS PRODUCTS CO | Allergens.pdf | 5/13/2024 | 5/13/2026 |
Allergens | Vita-Pakt Citrus Products Co.- Fresno | Allergens.pdf | 8/6/2024 | 8/6/2026 |
Country of Origin | Vita-Pakt Citrus Products Co.- Fresno | Country of Origin.pdf | 12/23/2023 | 12/22/2026 |
Country of Origin | VITA-PAKT CITRUS PRODUCTS CO | Country of Origin.pdf | 5/13/2024 | 5/13/2027 |
GMO | VITA-PAKT CITRUS PRODUCTS CO | DOC-TCH-1.0 Tech-Quality Document Packet 02.29.24.pdf | 5/13/2024 | 5/13/2026 |
California Prop. 65 | VITA-PAKT CITRUS PRODUCTS CO | DOC-TCH-1.0 Tech-Quality Document Packet 02.29.24.pdf | 6/12/2024 | 6/12/2026 |
Gluten | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-1.0 Tech-Quality Document Packet 6.25.24.pdf | 6/25/2024 | 6/25/2026 |
Natural | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-1.0 Tech-Quality Document Packet 6.25.24.pdf | 6/25/2024 | 6/25/2025 |
EtO Statement | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-1.0 Tech-Quality Document Packet 6.25.24.pdf | 6/25/2024 | 6/25/2026 |
Lot Code | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-1.0 Tech-Quality Document Packet.docx 7.18.2023.pdf | 8/30/2023 | 8/29/2026 |
Sewage Statement | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-1.0 Tech-Quality Document Packet.docx 7.18.2023.pdf | 8/30/2023 | 8/29/2025 |
HARPC Food Safety Plan (Item) | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-114 - HACCP-HARPC Statement 1162019.pdf | 5/11/2023 | 5/10/2026 |
Melamine | Vita-Pakt Citrus Products Co.- Fresno | DOC-TCH-2.3 Melamine as a Non-Ingredient 01.18.24.pdf | 1/18/2024 | 1/17/2025 |
FSVP Assessment Form | Vita-Pakt Citrus Products Co.- Fresno | FSVP Assessment Form.pdf | 1/24/2024 | 1/23/2025 |
Heavy Metal | Vita-Pakt Citrus Products Co.- Fresno | Heavy Metal & Pesticide - Orange Peel.pdf | 8/27/2024 | 8/27/2026 |
Irradiation Status Statement | Vita-Pakt Citrus Products Co.- Fresno | Non-Irradiation & EtO Statement.pdf | 8/6/2024 | 8/6/2026 |
CoA Sample | Vita-Pakt Citrus Products Co.- Fresno | NotApplicable_CoASample.pdf | 7/24/2024 | 7/24/2026 |
Halal | Vita-Pakt Citrus Products Co.- Fresno | NotApplicable_Halal.pdf | 6/3/2024 | 6/3/2026 |
Halal | VITA-PAKT CITRUS PRODUCTS CO | NotApplicable_HALAL.pdf | 6/12/2024 | 6/12/2026 |
Item Questionnaire | Vita-Pakt Citrus Products Co.- Fresno | NotApplicable_ItemQuestionnaire.pdf | 7/25/2024 | 7/25/2027 |
Nutrition | Vita-Pakt Citrus Products Co.- Fresno | NotApplicable_Nutrition.pdf | 7/25/2024 | 7/25/2027 |
Organic | Vita-Pakt Citrus Products Co.- Fresno | NotApplicable_Organic.pdf | 12/22/2023 | 12/22/2024 |
Nutrition | VITA-PAKT CITRUS PRODUCTS CO | Nutrition.pdf | 5/13/2024 | 5/13/2027 |
Suitability Requirements | Vita-Pakt Citrus Products Co.- Fresno | Suitability Requirements.pdf | 9/7/2023 | 9/6/2026 |
Suitability Requirements | VITA-PAKT CITRUS PRODUCTS CO | Suitability Requirements.pdf | 5/13/2024 | 5/13/2027 |
Safety Data Sheet (SDS) | VITA-PAKT CITRUS PRODUCTS CO | TB 6-0806 Standard Orange Peel Granules -10+40 06.10.24.pdf | 6/12/2024 | 6/12/2027 |
HACCP Process Flow Diagram | Vita-Pakt Citrus Products Co.- Fresno | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 10/11/2023 | 10/10/2025 |
Ingredient Statement | Vita-Pakt Citrus Products Co.- Fresno | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 1/9/2024 | 1/8/2027 |
Product Specification Sheet | Vita-Pakt Citrus Products Co.- Fresno | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 10/11/2023 | 10/10/2026 |
Safety Data Sheet (SDS) | Vita-Pakt Citrus Products Co.- Fresno | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 10/11/2023 | 10/10/2026 |
Shelf Life | Vita-Pakt Citrus Products Co.- Fresno | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 10/11/2023 | 10/10/2025 |
Product Specification Sheet | VITA-PAKT CITRUS PRODUCTS CO | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 6/12/2023 | 6/11/2026 |
Ingredient Statement | VITA-PAKT CITRUS PRODUCTS CO | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 5/13/2024 | 5/13/2025 |
Shelf Life | VITA-PAKT CITRUS PRODUCTS CO | TB 6-0806 Standard Orange Peel Granules -10+40 6.12.2023.pdf | 5/13/2024 | 5/12/2027 |
-
Documents Up to Date
- 7 locations
- 136 items
- 188 documents