Item
CARAMEL COLOR LF410 PWD IMCD (431594)
POWDER CARAMEL COLOR LF410
SETHNESS - ROQUETTE
Caramel Color, E150d, CAS No: 8028-89-5 (100% Caramel Colour)
Food Ingredient
Locations
Location name | Address |
---|---|
IMCD US LLC (corporate) | 2 Equity Way Suite 210 Westlake, OH 44145 |
Sethness Products Company - Clinton, IA | 1347 Beaver Channel Parkway Clinton, IA 52732 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
CoA Sample | Sethness Products Company - Clinton, IA | 32_00001_431594_4105084A_1.pdf | 4/18/2025 | 4/18/2027 |
Allergens | IMCD US LLC (corporate) | Allergens.pdf | 6/24/2024 | 6/24/2026 |
Allergens | Sethness Products Company - Clinton, IA | Allergens.pdf | 4/19/2025 | 4/19/2027 |
CoA Sample | IMCD US LLC (corporate) | COA.pdf | 6/24/2024 | 6/24/2026 |
Country of Origin | Sethness Products Company - Clinton, IA | Country of Origin.pdf | 4/19/2025 | 4/18/2028 |
Dietary Supplement Questionnaire | IMCD US LLC (corporate) | Dietary Supplement Questionnaire.pdf | 6/24/2024 | 6/24/2025 |
FSVP Assessment Form | IMCD US LLC (corporate) | FSVP Assessment Form.pdf | 6/24/2024 | 6/24/2025 |
FSVP Assessment Form | Sethness Products Company - Clinton, IA | FSVP Assessment Form.pdf | 4/19/2025 | 4/19/2026 |
Item Questionnaire | Sethness Products Company - Clinton, IA | Item Questionnaire.pdf | 4/19/2025 | 4/18/2028 |
National Bioengineered Food Disclosure Standard (Simplified) | Sethness Products Company - Clinton, IA | National Bioengineered Food Disclosure Standard (Simplified).pdf | 4/19/2025 | 4/18/2028 |
Organic | IMCD US LLC (corporate) | NotApplicable_Organic.pdf | 6/24/2024 | 6/24/2026 |
Organic | Sethness Products Company - Clinton, IA | NotApplicable_Organic.pdf | 4/19/2025 | 4/19/2027 |
Nutrition | Sethness Products Company - Clinton, IA | Nutrition.pdf | 4/19/2025 | 4/18/2028 |
Phthalate Esters Letter | IMCD US LLC (corporate) | PACKAGING STATEMENT.pdf | 6/24/2024 | 6/24/2025 |
Food Contact Packaging Certificate of Compliance | IMCD US LLC (corporate) | PACKAGING STATEMENT.pdf | 9/20/2024 | 9/20/2026 |
Food Contact Packaging Certificate of Compliance | Sethness Products Company - Clinton, IA | PACKAGING STATEMENT.pdf | 4/18/2025 | 4/18/2027 |
Kosher | Sethness Products Company - Clinton, IA | Sethness KOSHER Certificate 1.31.2026.pdf | 1/13/2025 | 1/31/2026 |
WADA/NSF/NFL Statement | IMCD US LLC (corporate) | SR USA - Absence of chemicals - Statement (1).pdf | 6/24/2024 | 6/24/2026 |
WADA/NSF/NFL Statement | Sethness Products Company - Clinton, IA | SR USA - Absence of chemicals - Statement (1).pdf | 4/18/2025 | 4/18/2027 |
Residual Statement | Sethness Products Company - Clinton, IA | SR USA - Absence of chemicals - Statement (1).pdf | 4/18/2025 | 4/18/2026 |
Pesticide | Sethness Products Company - Clinton, IA | SR USA - Absence of chemicals - Statement (1).pdf | 4/18/2025 | 4/18/2027 |
Melamine | Sethness Products Company - Clinton, IA | SR USA - Absence of chemicals - Statement (1).pdf | 4/18/2025 | 4/18/2026 |
BSE - TSE | Sethness Products Company - Clinton, IA | SR USA - Absence of chemicals - Statement (1).pdf | 4/18/2025 | 4/17/2028 |
Gluten | Sethness Products Company - Clinton, IA | SR USA - Allergen - Statement.pdf | 4/18/2025 | 4/18/2027 |
California Prop. 65 | IMCD US LLC (corporate) | SR USA - California Proposition 65 - Statement.pdf | 6/24/2024 | 6/24/2026 |
California Prop. 65 | Sethness Products Company - Clinton, IA | SR USA - California Proposition 65 - Statement.pdf | 4/18/2025 | 4/18/2027 |
GMO | IMCD US LLC (corporate) | SR USA - GE-GMO - Statement.pdf | 6/24/2024 | 6/24/2026 |
GMO | Sethness Products Company - Clinton, IA | SR USA - GE-GMO - Statement.pdf | 4/18/2025 | 4/18/2027 |
Halal | IMCD US LLC (corporate) | SR USA - Halal - Certificate (1).pdf | 4/18/2024 | 6/30/2025 |
Halal | Sethness Products Company - Clinton, IA | SR USA - Halal - Certificate.pdf | 7/29/2024 | 6/30/2025 |
Ingredient Statement | IMCD US LLC (corporate) | SR USA - Ingredient & Label - Caramel Colors - Statement.pdf | 6/24/2024 | 6/24/2025 |
Label Claims | IMCD US LLC (corporate) | SR USA - Ingredient & Label - Caramel Colors - Statement.pdf | 6/24/2024 | 6/24/2026 |
Label Guidance | IMCD US LLC (corporate) | SR USA - Ingredient & Label - Caramel Colors - Statement.pdf | 6/24/2024 | 6/24/2026 |
GRAS/NDI/ODI Statement | Sethness Products Company - Clinton, IA | SR USA - Ingredient & Label - Caramel Colors - Statement.pdf | 4/18/2025 | 4/17/2028 |
Ingredient Statement | Sethness Products Company - Clinton, IA | SR USA - Ingredient & Label - Caramel Colors - Statement.pdf | 4/18/2025 | 4/17/2028 |
Kosher | IMCD US LLC (corporate) | SR USA - Kosher - Certificate.pdf | 5/7/2024 | 1/31/2025 |
EtO Statement | IMCD US LLC (corporate) | SR USA - Natural - Statement.pdf | 6/24/2024 | 6/24/2026 |
Irradiation Status Statement | IMCD US LLC (corporate) | SR USA - Natural - Statement.pdf | 6/24/2024 | 6/24/2026 |
Natural | IMCD US LLC (corporate) | SR USA - Natural - Statement.pdf | 6/24/2024 | 6/24/2025 |
Sewage Statement | IMCD US LLC (corporate) | SR USA - Natural - Statement.pdf | 6/24/2024 | 6/24/2026 |
EtO Statement | Sethness Products Company - Clinton, IA | SR USA - Natural - Statement.pdf | 4/18/2025 | 4/18/2027 |
Irradiation Status Statement | Sethness Products Company - Clinton, IA | SR USA - Natural - Statement.pdf | 4/18/2025 | 4/18/2027 |
Natural | Sethness Products Company - Clinton, IA | SR USA - Natural - Statement.pdf | 4/18/2025 | 4/18/2026 |
Sewage Statement | Sethness Products Company - Clinton, IA | SR USA - Natural - Statement.pdf | 4/18/2025 | 4/18/2027 |
HACCP Process Flow Diagram | Sethness Products Company - Clinton, IA | SR USA - Powder Caramel Color HACCP - Statement (4).pdf | 4/18/2025 | 4/18/2027 |
HACCP Process Flow Diagram | IMCD US LLC (corporate) | SR USA - Powder Caramel Color HACCP - Statement.pdf | 6/24/2024 | 6/24/2026 |
Pesticide | IMCD US LLC (corporate) | SR USA - Powder Caramel Color HACCP - Statement.pdf | 6/24/2024 | 6/24/2026 |
Residual Statement | IMCD US LLC (corporate) | SR USA - Powder Caramel Color HACCP - Statement.pdf | 6/24/2024 | 6/24/2025 |
Lot Code | Sethness Products Company - Clinton, IA | SR USA - Powder Caramel Color Lot Coding System - Statement.pdf | 4/18/2025 | 4/17/2028 |
Safety Data Sheet (SDS) | Sethness Products Company - Clinton, IA | SR USA - Safety Data Sheet - Caramel Color (Powders) (1).pdf | 4/18/2025 | 4/17/2028 |
Animal Testing Statement | IMCD US LLC (corporate) | SR USA - Vegan - Statement.pdf | 6/24/2024 | 6/24/2026 |
No Animal Ingredient Statement | IMCD US LLC (corporate) | SR USA - Vegan - Statement.pdf | 6/24/2024 | 6/24/2025 |
Animal Testing Statement | Sethness Products Company - Clinton, IA | SR USA - Vegan - Statement.pdf | 4/18/2025 | 4/18/2027 |
No Animal Ingredient Statement | Sethness Products Company - Clinton, IA | SR USA - Vegan - Statement.pdf | 4/18/2025 | 4/18/2026 |
Vegan/Vegetarian Statement | Sethness Products Company - Clinton, IA | SR USA - Vegan - Statement.pdf | 4/18/2025 | 4/18/2027 |
Gluten | IMCD US LLC (corporate) | SRUS LF410 - Product Specifications & Technical Data.pdf | 6/24/2024 | 6/24/2026 |
GRAS/NDI/ODI Statement | IMCD US LLC (corporate) | SRUS LF410 - Product Specifications & Technical Data.pdf | 6/24/2024 | 6/24/2027 |
Heavy Metal | IMCD US LLC (corporate) | SRUS LF410 - Product Specifications & Technical Data.pdf | 6/24/2024 | 6/24/2026 |
Shelf Life | Sethness Products Company - Clinton, IA | SRUS LF410 - Product Specifications & Technical Data.pdf | 4/18/2025 | 4/17/2028 |
Product Specification Sheet | Sethness Products Company - Clinton, IA | SRUS LF410 - Product Specifications & Technical Data.pdf | 4/18/2025 | 4/17/2028 |
Heavy Metal | Sethness Products Company - Clinton, IA | SRUS LF410 - Product Specifications & Technical Data.pdf | 4/18/2025 | 4/18/2027 |
Suitability Requirements | Sethness Products Company - Clinton, IA | Suitability Requirements.pdf | 4/19/2025 | 4/18/2028 |

-
Documents Up to Date
- 82 locations
- 308 items
- 591 documents