Item
Green Tea Extract Caff 50%, polyphenols 40%, EGCG 22% (P1535-00)
Chengdu Wagott Bio-Tech Co., Ltd.
100% Green tea extract.
Herb
Attributes
- Gluten-free
- Ingredient declaration
Locations
| Location name | Address |
|---|---|
| H&M USA INC. | 80 Gordon Drive Syosset, NY 11791 |
| H&M USA INC. - Chengdu Wagott Bio-Tech Co., | No.628 Yingbin Ave. Shou'an Town, Pujiang County Chengdu, SC 611633 CHN |
Documents
| Type | Location |
|---|---|
| Product Specification Sheet | H&M USA INC. |
| Allergens | H&M USA INC. |
| Country of Origin | H&M USA INC. |
| Halal | H&M USA INC. |
| Kosher | H&M USA INC. |
| BSE - TSE | H&M USA INC. |
| Ingredient Statement | H&M USA INC. |
| HACCP Process Flow Diagram | H&M USA INC. |
| Gluten | H&M USA INC. |
| GMO | H&M USA INC. |
| Heavy Metal | H&M USA INC. |
| Pesticide | H&M USA INC. |
| California Prop. 65 | H&M USA INC. |
| Residual Statement | H&M USA INC. |
| CoA Sample | H&M USA INC. |
| Safety Data Sheet (SDS) | H&M USA INC. |
| Sewage Statement | H&M USA INC. |
| WADA/NSF/NFL Statement | H&M USA INC. |
-
Documents Up to Date
- 110 locations
- 785 items
- 898 documents