Item
12oz Supersweet Corn Vacuum Packed 340g (51754)
Corn, Water, Salt
Ready-to-eat
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Seneca Foods - Oakfield | 229 West Waupun Street Oakfield, WI 53065 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
GMO | Seneca Foods - Oakfield | 2022 Non-GMO & COO Sweet Corn.pdf | 6/1/2022 | 5/31/2024 |
HACCP Process Flow Diagram | Seneca Foods - Oakfield | 2023 Oakfield Customer Food Safety Plan - Corn.pdf | 4/8/2023 | 4/7/2025 |
Product Specification Sheet | Seneca Foods - Oakfield | 51754 - Corn Whole Kernel SS Vac Pack Intl 305-307 x 306 EZO 340g.pdf | 4/20/2021 | 4/19/2024 |
Ingredient Statement | Seneca Foods - Oakfield | 51754 - Corn Whole Kernel Supersweet VP Intl 305-307 x 306 EZO 340g.pdf | 1/25/2023 | 1/25/2024 |
Allergens | Seneca Foods - Oakfield | Allergens.pdf | 1/3/2022 | 1/3/2024 |
CoA Sample | Seneca Foods - Oakfield | COA SS Corn5175010522.pdf | 1/5/2022 | 1/5/2024 |
Country of Origin | Seneca Foods - Oakfield | Country of Origin.pdf | 12/21/2021 | 12/20/2024 |
HACCP | Seneca Foods - Oakfield | EO1Customer Food Safety Plan - Corn.pdf | 5/18/2021 | 5/17/2024 |
HARPC Food Safety Plan (Item) | Seneca Foods - Oakfield | EO1Customer Food Safety Plan - Corn.pdf | 5/18/2021 | 5/17/2024 |
EtO Statement | Seneca Foods - Oakfield | EtO Statement01052022.pdf | 1/5/2022 | 1/5/2024 |
FSVP Assessment Form | Seneca Foods - Oakfield | FSVP Assessment Form.pdf | 2/21/2023 | 2/21/2024 |
Item Questionnaire | Seneca Foods - Oakfield | Item Questionnaire.pdf | 1/5/2022 | 1/4/2025 |
Label Sample | Seneca Foods - Oakfield | LoRes_CO_Four Seeds_902145_15175_S01_Corn Wk VP SS_12oz.pdf | 1/5/2023 | 1/5/2024 |
National Bioengineered Food Disclosure Standard (Simplified) | Seneca Foods - Oakfield | National Bioengineered Food Disclosure Standard (Simplified).pdf | 1/3/2022 | 1/2/2025 |
Halal | Seneca Foods - Oakfield | NotApplicable_Halal.pdf | 1/3/2022 | -- |
Organic | Seneca Foods - Oakfield | NotApplicable_Organic.pdf | 1/3/2022 | -- |
Nutrition | Seneca Foods - Oakfield | Nutrition.pdf | 1/5/2022 | 1/4/2025 |
Heavy Metal | Seneca Foods - Oakfield | Pure Food GuaranteeNoon Intl010522.pdf | 1/5/2022 | 1/5/2024 |
Kosher | Seneca Foods - Oakfield | Seneca Brite Stock Kosher.pdf | 9/1/2023 | 8/31/2024 |
Lot Code | Seneca Foods - Oakfield | SFC Code Breakdown-Shelf Stable Frozen Cherry 202108.pdf | 8/26/2021 | 8/25/2024 |
Gluten | Seneca Foods - Oakfield | SFC Gluten Statement Shelf Stable and Frozen Vegetables RTE Beans Products.2023.01.pdf | 1/3/2023 | 1/3/2024 |
Residual Statement | Seneca Foods - Oakfield | SFC.Pesticide Information2023.01.pdf | 1/3/2023 | 1/3/2024 |
Pesticide | Seneca Foods - Oakfield | SFC.Pesticide Information2023.01.pdf | 1/3/2023 | 1/2/2025 |
California Prop. 65 | Seneca Foods - Oakfield | SFC.Prop 65.2023.01.pdf | 1/3/2023 | 1/2/2025 |
Food Contact Packaging Certificate of Compliance | Seneca Foods - Oakfield | SFCContainer Letter-CansCarton 202201.pdf | 1/2/2022 | 1/2/2024 |
Irradiation Status Statement | Seneca Foods - Oakfield | SFCIrradiation_Sludge Letter202102.pdf | 1/2/2021 | 1/2/2023 |
No Animal Ingredient Statement | Seneca Foods - Oakfield | SFCNo Animal Ingredients Statement202201.pdf | 1/3/2022 | 1/3/2023 |
Safety Data Sheet (SDS) | Seneca Foods - Oakfield | SFCSafety Data Sheet202102.pdf | 1/2/2021 | 1/2/2024 |
Vegan/Vegetarian Statement | Seneca Foods - Oakfield | SFCVeganVegetarian Statement202201.pdf | 1/3/2022 | 1/3/2024 |
Shelf Life | Seneca Foods - Oakfield | Shelf Life Statement CannedNoon Intl010522.pdf | 1/5/2022 | 1/4/2025 |
Suitability Requirements | Seneca Foods - Oakfield | Suitability Requirements.pdf | 1/5/2022 | 1/4/2025 |
-
Documents Up to Date
- 28 locations
- 905 items