Item
                RED ARROW GRILLIN' GBGF 22.68KG (20593347)
Tapioca Dextrin, Salt, Grill Flavor (From Sunflower Oil), Smoke Flavor, Silicon Dioxide.
            
                    Flavor
                
        Locations
    | Location name | Address | 
|---|---|
| Kerry - Clark, NJ | 160-222 Terminal Avenue Clark, NJ 07066 | 
| Kerry - Sturtevant, WI | 1751 Enterprise Drive Sturtevant, WI 53177 | 
Documents
    | Type | Location | 
|---|---|
| CoA Sample | |
| CoA Sample | Kerry - Sturtevant, WI | 
| Halal | Kerry - Clark, NJ | 
| GMO | Kerry - Sturtevant, WI | 
| GMO | Kerry - Clark, NJ | 
| Gluten | Kerry - Sturtevant, WI | 
| Kosher | Kerry - Clark, NJ | 
| Product Specification Sheet | Kerry - Sturtevant, WI | 
| Shelf Life | Kerry - Sturtevant, WI | 
| Ingredient Statement | Kerry - Sturtevant, WI | 
| Ingredient Statement | Kerry - Clark, NJ | 
| Product Specification Sheet | Kerry - Clark, NJ | 
| Irradiation Status Statement | Kerry - Sturtevant, WI | 
| Allergens | Kerry - Sturtevant, WI | 
| Allergens | Kerry - Clark, NJ | 
| Country of Origin | Kerry - Sturtevant, WI | 
| Country of Origin | Kerry - Clark, NJ | 
| EtO Statement | Kerry - Sturtevant, WI | 
| HACCP Process Flow Diagram | Kerry - Clark, NJ | 
| Halal | Kerry - Sturtevant, WI | 
| Item Questionnaire | Kerry - Sturtevant, WI | 
| Lot Code | Kerry - Clark, NJ | 
| Lot Code | Kerry - Sturtevant, WI | 
| BSE - TSE | Kerry - Sturtevant, WI | 
| BSE - TSE | Kerry - Clark, NJ | 
| Kosher | Kerry - Sturtevant, WI | 
| Nutrition | Kerry - Sturtevant, WI | 
| Nutrition | Kerry - Clark, NJ | 
| Safety Data Sheet (SDS) | Kerry - Sturtevant, WI | 
| Safety Data Sheet (SDS) | Kerry - Clark, NJ | 
| HACCP Process Flow Diagram | Kerry - Sturtevant, WI | 
| Suitability Requirements | Kerry - Sturtevant, WI | 
| Suitability Requirements | Kerry - Clark, NJ | 
