Item
TADIM MIXED NUTS COCKTAIL 156GR [bx=10ea] (1792)
hazelnuts, pistazios, peanuts, pumpkin seeds, double roastet yellow Chickpeas, white chickpeas, sunfloweroil, salt
Nut / Seed
Locations
Location name | Address |
---|---|
Tadim GmbH (corporate) | Anni-Albers-Straße 5 Emsdetten, NW 48282 DEU |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Allergens | Tadim GmbH (corporate) | Allergens.pdf | 4/2/2025 | 4/2/2027 |
Heavy Metal | Tadim GmbH (corporate) | Cocktail-Nuss-Mix-Prüfplan.pdf | 3/31/2025 | 3/31/2027 |
Pesticide | Tadim GmbH (corporate) | Cocktail-Nuss-Mix-Prüfplan.pdf | 3/31/2025 | 3/31/2027 |
CoA Sample | Tadim GmbH (corporate) | Cocktail-Nuss-Mix-Prüfplan.pdf | 3/31/2025 | 3/31/2027 |
Country of Origin | Tadim GmbH (corporate) | Country of Origin.pdf | 4/1/2025 | 3/31/2028 |
HACCP Process Flow Diagram | Tadim GmbH (corporate) | FB-014 Flow chart.pdf | 3/26/2025 | 3/26/2027 |
Organic | Tadim GmbH (corporate) | FB-129 Allergen-Politik.docm | 3/28/2025 | 3/28/2027 |
HACCP | Tadim GmbH (corporate) | HACCP Plan English Version.odt | 3/28/2025 | 3/27/2028 |
HARPC Food Safety Plan (Item) | Tadim GmbH (corporate) | HACCP Plan English Version.odt | 3/28/2025 | 3/27/2028 |
GMO | Tadim GmbH (corporate) | Hazelnuts, 198grUSA.pdf | 3/27/2025 | 3/27/2027 |
Item Questionnaire | Tadim GmbH (corporate) | Item Questionnaire.pdf | 4/4/2025 | 4/3/2028 |
Ingredient Statement | Tadim GmbH (corporate) | MIxed nuts 156gr,USA.pdf | 3/28/2025 | 3/27/2028 |
Shelf Life | Tadim GmbH (corporate) | MIxed nuts 156gr,USA.pdf | 3/30/2025 | 3/29/2028 |
Label Sample | Tadim GmbH (corporate) | MIxed nuts 156gr,USA.pdf | 3/31/2025 | 3/31/2026 |
Product Specification Sheet | Tadim GmbH (corporate) | Mixed nuts, 156gr, USA1792.pdf | 4/1/2025 | 3/31/2028 |
Safety Data Sheet (SDS) | Tadim GmbH (corporate) | Mixed nuts, 156gr, USA1792.pdf | 4/1/2025 | 3/31/2028 |
Natural | Tadim GmbH (corporate) | NotApplicable_Natural.pdf | 4/4/2025 | 4/4/2026 |

-
Documents Up to Date
- 1 location
- 6 items
- 10 documents