Item
Decanox MTS-50 Mixed Tocopherols (400001)
Food Ingredient
Locations
Location name | Address |
---|---|
ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 3700 East Division St. Decatur, IL 62526 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
BSE - TSE | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
California Prop. 65 | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
EtO Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Food Contact Packaging Certificate of Compliance | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Gluten | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
GMO | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
HACCP | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
HACCP Process Flow Diagram | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Heavy Metal | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Pesticide | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
WADA/NSF/NFL Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Vegan/Vegetarian Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Shelf Life | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Sewage Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Product Specification Sheet | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
No Animal Ingredient Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Lot Code | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Melamine | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Ingredient Statement | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |
Natural | ADM Vitamin E Plant (Vit E, tocopherols, sterols) | 400001 Decanox MTS 50 Dossier.pdf | 2/12/2025 | 2/12/2026 |

-
Documents Up to Date
- 26 locations
- 201 items
- 519 documents