Item
Canned Corn, Super Sweet Whole Kernel, Low Sodium 603x700 106 oz (20070360011)
Canned Supersweet WK Corn, Low Sodium
Corn, Water, Salt.
Processed vegetables
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Owatonna Plant & Distribution Center | 900 North Cedar Avenue Owatonna, MN 55060 |
Plainview Plant & Distribution Center | 1055 W Broadway Plainview, MN 55964 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Owatonna Plant & Distribution Center | 007036 Corn, Super Sweet Gold Low Sodium.pdf | 5/25/2023 | 5/24/2026 |
Product Specification Sheet | Plainview Plant & Distribution Center | 007036 Corn, Super Sweet Gold Low Sodium.pdf | 5/25/2023 | 5/24/2026 |
Label Sample | Owatonna Plant & Distribution Center | 08690 NLEA #10 WKG Corn 10002215 1-24-2023.pdf | 12/11/2024 | 12/11/2025 |
Label Sample | Plainview Plant & Distribution Center | 10575 NLEA #10 Classic Whole Kernel Golden Corn.pdf | 6/17/2024 | 6/17/2025 |
Lot Code | Plainview Plant & Distribution Center | 2.14.3.1701.F2 - Can Code Interpretation - FOR CUSTOMERS.pdf | 2/7/2024 | 2/6/2027 |
Lot Code | Owatonna Plant & Distribution Center | 2.14.3.1701.F3 - Can Code Interpretation.pdf | 4/24/2025 | 4/23/2028 |
Allergens | Owatonna Plant & Distribution Center | Allergens.pdf | 6/5/2023 | 6/4/2025 |
Allergens | Plainview Plant & Distribution Center | Allergens.pdf | 6/17/2024 | 6/17/2026 |
GMO | Owatonna Plant & Distribution Center | BE GMO doc Canned.pdf | 4/24/2025 | 4/24/2027 |
Country of Origin | Plainview Plant & Distribution Center | Country of Origin.pdf | 6/17/2024 | 6/17/2027 |
Country of Origin | Owatonna Plant & Distribution Center | Country of Origin.pdf | 4/24/2025 | 4/23/2028 |
Safety Data Sheet (SDS) | Plainview Plant & Distribution Center | NotApplicable_SafetyDataSheetSDS.pdf | 6/17/2024 | 6/17/2027 |
Nutrition | Plainview Plant & Distribution Center | Nutrition.pdf | 6/17/2024 | 6/17/2027 |
Kosher | Owatonna Plant & Distribution Center | Smart & Final Inc. DBA Amerifoods Trading Co..pdf | 6/4/2024 | 6/30/2025 |
Suitability Requirements | Owatonna Plant & Distribution Center | Suitability Requirements.pdf | 6/21/2022 | 6/20/2025 |
Suitability Requirements | Plainview Plant & Distribution Center | Suitability Requirements.pdf | 7/21/2023 | 7/20/2026 |
Kosher | Plainview Plant & Distribution Center | Sysco Corporation.pdf | 6/4/2024 | 6/30/2025 |

-
Documents Up to Date
- 14 locations
- 188 items
- 37 documents