Item
Green Cabbage (R45700030)
Green Cabbage
cabbage, green
Fresh vegetables
Locations
| Location name | Address |
|---|---|
| 2L Produce | 750 County Rd 1005 Batesville, TX 78829 |
| Persevere Produce | 212 Brook Field RD Avon Lake, OH 44012 |
| Persevere Produce - Hansen Farms | 2330 Mott Road Stanley, NY 14561 |
| Persevere Produce - Mauro Farms - Pueblo, CO | 936 36th Lane Pueblo, CO 81006 |
| Thomas Sumner Farms | 251 Rudolph Rd. Omega, GA 31775 |
| TKM Bengard Farms LLC | 2305 Cypress Lane Belle Glade, FL 33430 |
Documents
| Type | Location |
|---|---|
| Certificate of Analysis Sample | 2L Produce |
| Proposition 65 Statement | 2L Produce |
| HACCP Process Flow Diagram | 2L Produce |
| Lot Code Explanation | Thomas Sumner Farms |
| Product Label Sample | Thomas Sumner Farms |
| Product Specification | 2L Produce |
| FSVP Assessment | 2L Produce |
| Item Questionnaire | Persevere Produce |
| Item Questionnaire | 2L Produce |
| Product Label Sample | Persevere Produce - Mauro Farms - Pueblo, CO |
| Lot Code Explanation | Persevere Produce - Mauro Farms - Pueblo, CO |
| HACCP Process Flow Diagram | Persevere Produce - Mauro Farms - Pueblo, CO |
| Sewage Sludge Statement | Persevere Produce - Mauro Farms - Pueblo, CO |
| Proposition 65 Statement | Persevere Produce - Mauro Farms - Pueblo, CO |
| Heavy Metals Statement | Persevere Produce - Mauro Farms - Pueblo, CO |
| Allergens | 2L Produce |
| Country of Origin | 2L Produce |
| FSVP Assessment | Persevere Produce |
| FSVP Assessment | Thomas Sumner Farms |
| FSVP Assessment | TKM Bengard Farms LLC |
| FSVP Assessment | Persevere Produce - Mauro Farms - Pueblo, CO |
| Gluten | 2L Produce |
| GMO | 2L Produce |
| Halal | 2L Produce |
| Halal | Thomas Sumner Farms |
| Halal | TKM Bengard Farms LLC |
| Halal | Persevere Produce - Mauro Farms - Pueblo, CO |
| Heavy Metals Statement | 2L Produce |
| Ingredient Declaration | 2L Produce |
| Irradiation Statement | 2L Produce |
| Kosher | 2L Produce |
| Kosher | Thomas Sumner Farms |
| Kosher | TKM Bengard Farms LLC |
| Kosher | Persevere Produce - Mauro Farms - Pueblo, CO |
| Product Label Sample | 2L Produce |
| Lot Code Explanation | 2L Produce |
| Bioengineered / Genetically Modified Food Disclosure | 2L Produce |
| Organic | 2L Produce |
| Safety Data Sheet (SDS) | TKM Bengard Farms LLC |
| Safety Data Sheet (SDS) | Persevere Produce - Mauro Farms - Pueblo, CO |
| Sewage Sludge Statement | 2L Produce |
| Shelf Life and Storage Statement | 2L Produce |
| Nutrition | Persevere Produce |
| Nutrition | 2L Produce |
| Nutrition | Thomas Sumner Farms |
| Nutrition | TKM Bengard Farms LLC |
| Nutrition | Persevere Produce - Mauro Farms - Pueblo, CO |
| Product Specification | Thomas Sumner Farms |
| Product Specification | TKM Bengard Farms LLC |
| Product Specification | Persevere Produce - Mauro Farms - Pueblo, CO |
| Heavy Metals Statement | Thomas Sumner Farms |
| Sewage Sludge Statement | Thomas Sumner Farms |
| Suitability Requirements | Persevere Produce |
| HACCP Process Flow Diagram | Thomas Sumner Farms |
| HACCP Process Flow Diagram | TKM Bengard Farms LLC |
| Product Label Sample | TKM Bengard Farms LLC |
| Lot Code Explanation | TKM Bengard Farms LLC |
| Proposition 65 Statement | TKM Bengard Farms LLC |
| Heavy Metals Statement | TKM Bengard Farms LLC |
| Sewage Sludge Statement | TKM Bengard Farms LLC |
| Vegan / Vegetarian Status | 2L Produce |
| Vegan / Vegetarian Status | TKM Bengard Farms LLC |
| Vegan / Vegetarian Status | Persevere Produce - Mauro Farms - Pueblo, CO |
-
Documents Up to Date
- 10 locations
- 1 item
- 27 documents