Item
LACTIC ACID POWDER 22.68KG (20724160)
INGREDIENTS: Maltodextrin (corn), Lactic Acid.
Flavor
Attributes
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
Locations
| Location name | Address |
|---|---|
| Kerry - Rochester, MN | 2402 7th Street NW Rochester, MN 55901 |
| Kerry - Woodstock | 615 Jack Ross Ave Woodstock, ON N4S 0A9 CAN |
Documents
| Type | Location |
|---|---|
| GMO | Kerry - Woodstock |
| GMO | Kerry - Rochester, MN |
| GRAS/NDI/ODI Statement | Kerry - Rochester, MN |
| Kosher | Kerry - Woodstock |
| Kosher | Kerry - Rochester, MN |
| Label Sample | Kerry - Woodstock |
| Label Sample | Kerry - Rochester, MN |
| California Prop. 65 | Kerry - Rochester, MN |
| California Prop. 65 | Kerry - Woodstock |
| HARPC Food Safety Plan (Item) | Kerry - Woodstock |
| Halal | Kerry - Woodstock |
| Ingredient Statement | Kerry - Woodstock |
| Shelf Life | Kerry - Woodstock |
| Product Specification Sheet | Kerry - Woodstock |
| Allergens | Kerry - Woodstock |
| Country of Origin | Kerry - Woodstock |
| FSVP Assessment Form | Kerry - Rochester, MN |
| Heavy Metal | Kerry - Rochester, MN |
| Item Questionnaire | Kerry - Woodstock |
| Heavy Metal | Kerry - Woodstock |
| Lot Code | Kerry - Woodstock |
| National Bioengineered Food Disclosure Standard (Simplified) | Kerry - Woodstock |
| Nutrition | Kerry - Woodstock |
| HACCP Process Flow Diagram | Kerry - Rochester, MN |
| Safety Data Sheet (SDS) | Kerry - Woodstock |
| Suitability Requirements | Kerry - Woodstock |
| Suitability Requirements | Kerry - Rochester, MN |
| CoA Sample | |
| CoA Sample | Kerry - Woodstock |
| HACCP Process Flow Diagram | Kerry - Woodstock |
| HACCP | Kerry - Woodstock |
| WADA/NSF/NFL Statement | Kerry - Woodstock |