Item
NAT ORANGE OIL (PA01)
Orange Oil
Natural Flavor Ingredient
Attributes
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Virginia Dare Extract Co., Inc. | 900 Federal Boulevard Carteret, NJ 07008 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Allergens | Virginia Dare Extract Co., Inc. | Allergens.pdf | 5/16/2022 | 5/15/2024 |
Country of Origin | Virginia Dare Extract Co., Inc. | Country of Origin.pdf | 5/16/2022 | 5/15/2025 |
FSVP Assessment Form | Virginia Dare Extract Co., Inc. | FSVP Assessment Form.pdf | 1/2/2025 | 1/2/2026 |
HACCP | Virginia Dare Extract Co., Inc. | HACCP Statement 09-27-2021.pdf | 4/5/2022 | 4/4/2025 |
Item Questionnaire | Virginia Dare Extract Co., Inc. | Item Questionnaire.pdf | 3/3/2023 | 3/2/2026 |
Lot Code | Virginia Dare Extract Co., Inc. | LOT NUMBERING SYSTEM- New format for 2021.pdf | 1/4/2021 | 1/4/2024 |
National Bioengineered Food Disclosure Standard (Simplified) | Virginia Dare Extract Co., Inc. | National Bioengineered Food Disclosure Standard (Simplified).pdf | 4/5/2022 | 4/4/2025 |
HACCP Process Flow Diagram | Virginia Dare Extract Co., Inc. | NotApplicable_HACCPProcessFlowDiagram.pdf | 6/13/2022 | 6/12/2024 |
Nutrition | Virginia Dare Extract Co., Inc. | Nutrition.pdf | 10/21/2022 | 10/20/2025 |
California Prop. 65 | Virginia Dare Extract Co., Inc. | PA01-CA Prop 65 Statement.pdf | 4/5/2022 | 4/4/2024 |
Vegan/Vegetarian Statement | Virginia Dare Extract Co., Inc. | PA01-Dietary Restrictions Statement.pdf | 4/5/2022 | 4/4/2024 |
Irradiation Status Statement | Virginia Dare Extract Co., Inc. | PA01-ETO_Irradiation-Sewage Sludge Statement.pdf | 2/14/2025 | 2/14/2027 |
CoA Sample | Virginia Dare Extract Co., Inc. | PA01-Example COA.pdf | 1/7/2025 | 1/7/2027 |
Label Sample | Virginia Dare Extract Co., Inc. | PA01-Example Product Label.pdf | 2/14/2025 | 2/14/2026 |
Gluten | Virginia Dare Extract Co., Inc. | PA01-Gluten Statement.pdf | 4/5/2022 | 4/5/2023 |
GMO | Virginia Dare Extract Co., Inc. | PA01-GMO Statement.pdf | 4/5/2022 | 4/4/2024 |
Halal | Virginia Dare Extract Co., Inc. | PA01-Halal Compliance Statement.pdf | 4/5/2022 | 4/30/2024 |
Heavy Metal | Virginia Dare Extract Co., Inc. | PA01-Heavy Metals Statement.pdf | 4/5/2022 | 4/4/2024 |
Ingredient Statement | Virginia Dare Extract Co., Inc. | PA01-IB.pdf | 3/31/2025 | 3/30/2028 |
Kosher | Virginia Dare Extract Co., Inc. | PA01-Kosher.pdf | 7/31/2024 | 7/31/2025 |
Melamine | Virginia Dare Extract Co., Inc. | PA01-Melamine Statement.pdf | 6/13/2022 | 6/13/2023 |
Pesticide | Virginia Dare Extract Co., Inc. | PA01-Pesticide Residue Statement.pdf | 4/5/2022 | 4/4/2024 |
Safety Data Sheet (SDS) | Virginia Dare Extract Co., Inc. | PA01-SDS.pdf | 1/3/2025 | 1/3/2028 |
Product Specification Sheet | Virginia Dare Extract Co., Inc. | PA01-SS.pdf | 1/2/2025 | 1/2/2028 |
Shelf Life | Virginia Dare Extract Co., Inc. | PA01-SS.pdf | 1/2/2025 | 1/2/2028 |
Suitability Requirements | Virginia Dare Extract Co., Inc. | Suitability Requirements.pdf | 3/3/2023 | 3/2/2026 |

-
Documents Up to Date
- 1 location
- 823 items
- 1 document