Item
NH 548 BAKERS MARGARINE 50LB (5001858)
Palm Oil, Water, Salt, Contain 2% or Less of: Monoglycerides, Artificial Flavor, Annatto (Color), Calcium Disodium EDTA (Preservative), Vitamin A Palmitate added.
Fat / Oil
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
Locations
Location name | Address |
---|---|
Bunge Oils USA - Modesto, CA - PACKAGING | 436 S McClure Rd Modesto, CA 95357 |
Bunge Oils USA - Sandston, VA - PACKAGING | 1595 Mary St Sandston, VA 23150 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
No Animal Ingredient Statement | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858 - Vegan-Vegetarian Diet Letter.pdf | 2/15/2022 | 2/15/2023 |
BSE - TSE | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858 - Vegan-Vegetarian Diet Letter.pdf | 2/15/2022 | 2/14/2025 |
Vegan/Vegetarian Statement | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858 - Vegan-Vegetarian Diet Letter.pdf | 2/15/2022 | 2/15/2024 |
No Animal Ingredient Statement | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858 - Vegan-Vegetarian Diet Letter.pdf | 2/15/2022 | 2/15/2023 |
BSE - TSE | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858 - Vegan-Vegetarian Diet Letter.pdf | 2/15/2022 | 2/14/2025 |
Vegan/Vegetarian Statement | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858 - Vegan-Vegetarian Diet Letter.pdf | 2/15/2022 | 2/15/2024 |
Halal | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858 Halal Statement.pdf | 2/17/2022 | 2/29/2024 |
Halal | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858 Halal Statement.pdf | 2/17/2022 | 2/29/2024 |
Label Sample | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858 LBL201535072474BG NH 548.pdf | 3/24/2025 | 3/24/2026 |
Gluten | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2026 |
Ingredient Statement | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2027 |
Product Specification Sheet | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2027 |
Shelf Life | Bunge Oils USA - Modesto, CA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2027 |
Gluten | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2026 |
Ingredient Statement | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2027 |
Product Specification Sheet | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2027 |
Shelf Life | Bunge Oils USA - Sandston, VA - PACKAGING | 5001858_78684_72474_US_EN_V1.6.pdf | 10/25/2024 | 10/25/2027 |
Allergens | Bunge Oils USA - Modesto, CA - PACKAGING | Allergens.pdf | 2/18/2022 | 2/18/2024 |
Allergens | Bunge Oils USA - Sandston, VA - PACKAGING | Allergens.pdf | 1/7/2025 | 1/7/2027 |
Animal Testing Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Animal Testing.pdf | 2/15/2022 | 2/15/2024 |
Animal Testing Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Animal Testing.pdf | 2/15/2022 | 2/15/2024 |
WADA/NSF/NFL Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Anti-doping V11.pdf | 2/15/2022 | 2/15/2024 |
WADA/NSF/NFL Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Anti-doping V11.pdf | 2/15/2022 | 2/15/2024 |
California Prop. 65 | Bunge Oils USA - Sandston, VA - PACKAGING | California Prop 65.pdf | 5/20/2021 | 5/20/2023 |
California Prop. 65 | Bunge Oils USA - Modesto, CA - PACKAGING | California Prop 65.pdf | 5/20/2021 | 5/20/2023 |
Country of Origin | Bunge Oils USA - Modesto, CA - PACKAGING | Country of Origin.pdf | 2/18/2022 | 2/17/2025 |
Country of Origin | Bunge Oils USA - Sandston, VA - PACKAGING | Country of Origin.pdf | 1/7/2025 | 1/7/2028 |
EtO Statement | Bunge Oils USA - Sandston, VA - PACKAGING | ETO - Fumigants Statement - v10.pdf | 2/15/2022 | 2/15/2024 |
EtO Statement | Bunge Oils USA - Modesto, CA - PACKAGING | ETO - Fumigants Statement - v10.pdf | 2/15/2022 | 2/15/2024 |
CoA Sample | Bunge Oils USA - Sandston, VA - PACKAGING | Example COA Pkg Oil_uastelz_Nov-12-2024-02-04-45.pdf | 11/12/2024 | 11/12/2026 |
Food Contact Packaging Certificate of Compliance | Bunge Oils USA - Sandston, VA - PACKAGING | Food Grade Packaging.pdf | 2/15/2022 | 2/15/2024 |
Food Contact Packaging Certificate of Compliance | Bunge Oils USA - Modesto, CA - PACKAGING | Food Grade Packaging.pdf | 2/15/2022 | 2/15/2024 |
HARPC Food Safety Plan (Item) | Bunge Oils USA - Sandston, VA - PACKAGING | FSP -- Margarine 2.pdf | 2/15/2022 | 2/14/2025 |
HACCP | Bunge Oils USA - Modesto, CA - PACKAGING | FSP -- Margarine 2.pdf | 1/4/2022 | 1/3/2025 |
HARPC Food Safety Plan (Item) | Bunge Oils USA - Modesto, CA - PACKAGING | FSP -- Margarine 2.pdf | 2/15/2022 | 2/14/2025 |
HACCP Process Flow Diagram | Bunge Oils USA - Modesto, CA - PACKAGING | FSP -- Margarine.pdf | 1/8/2021 | 1/8/2023 |
HACCP | Bunge Oils USA - Sandston, VA - PACKAGING | FSP -- Margarine.pdf | 1/7/2025 | 1/7/2028 |
HACCP Process Flow Diagram | Bunge Oils USA - Sandston, VA - PACKAGING | FSP -- Margarine.pdf | 1/8/2025 | 1/8/2027 |
FSVP Assessment Form | Bunge Oils USA - Sandston, VA - PACKAGING | FSVP Assessment Form.pdf | 2/17/2022 | 2/17/2023 |
FSVP Assessment Form | Bunge Oils USA - Modesto, CA - PACKAGING | FSVP Assessment Form.pdf | 2/18/2022 | 2/18/2023 |
GMO | Bunge Oils USA - Sandston, VA - PACKAGING | GMO Oilseed Statement (2).pdf | 1/8/2025 | 1/8/2027 |
GMO | Bunge Oils USA - Modesto, CA - PACKAGING | GMO Oilseed Statement.pdf | 12/21/2021 | 12/21/2023 |
Irradiation Status Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Irradiation 1.pdf | 2/15/2022 | 2/15/2024 |
Irradiation Status Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Irradiation 1.pdf | 2/15/2022 | 2/15/2024 |
Item Questionnaire | Bunge Oils USA - Sandston, VA - PACKAGING | Item Questionnaire.pdf | 2/17/2022 | 2/16/2025 |
Item Questionnaire | Bunge Oils USA - Modesto, CA - PACKAGING | Item Questionnaire.pdf | 2/18/2022 | 2/17/2025 |
Label Sample | Bunge Oils USA - Modesto, CA - PACKAGING | LBL200573872474NH 548 BAKER MARG.pdf | 12/16/2021 | 12/16/2022 |
Lot Code | Bunge Oils USA - Sandston, VA - PACKAGING | Lot Code Explanation 1.pdf | 2/6/2024 | 2/5/2027 |
Lot Code | Bunge Oils USA - Modesto, CA - PACKAGING | Lot Code Explanation.pdf | 12/23/2020 | 12/23/2023 |
Melamine | Bunge Oils USA - Sandston, VA - PACKAGING | Melamine Statement 1.pdf | 9/2/2022 | 9/2/2023 |
Melamine | Bunge Oils USA - Modesto, CA - PACKAGING | Melamine Statement 1.pdf | 9/2/2022 | 9/2/2023 |
National Bioengineered Food Disclosure Standard (Simplified) | Bunge Oils USA - Sandston, VA - PACKAGING | National Bioengineered Food Disclosure Standard (Simplified).pdf | 2/17/2022 | 2/16/2025 |
National Bioengineered Food Disclosure Standard (Simplified) | Bunge Oils USA - Modesto, CA - PACKAGING | National Bioengineered Food Disclosure Standard (Simplified).pdf | 2/18/2022 | 2/17/2025 |
Natural | Bunge Oils USA - Sandston, VA - PACKAGING | Natural Food Grade Statement 1.pdf | 2/16/2022 | 2/16/2023 |
GRAS/NDI/ODI Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Natural Food Grade Statement 1.pdf | 2/15/2022 | 2/14/2025 |
Natural | Bunge Oils USA - Modesto, CA - PACKAGING | Natural Food Grade Statement 1.pdf | 2/16/2022 | 2/16/2023 |
GRAS/NDI/ODI Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Natural Food Grade Statement 1.pdf | 2/15/2022 | 2/14/2025 |
Dietary Supplement Questionnaire | Bunge Oils USA - Sandston, VA - PACKAGING | NotApplicable_DietarySupplementQuestionnaire.pdf | 2/17/2022 | 2/17/2023 |
Dietary Supplement Questionnaire | Bunge Oils USA - Modesto, CA - PACKAGING | NotApplicable_DietarySupplementQuestionnaire.pdf | 2/17/2022 | 2/17/2023 |
Label Claims | Bunge Oils USA - Sandston, VA - PACKAGING | NotApplicable_LabelClaims.pdf | 2/17/2022 | 2/17/2024 |
Label Claims | Bunge Oils USA - Modesto, CA - PACKAGING | NotApplicable_LabelClaims.pdf | 2/17/2022 | 2/17/2024 |
Label Guidance | Bunge Oils USA - Sandston, VA - PACKAGING | NotApplicable_LabelGuidance.pdf | 2/17/2022 | 2/17/2024 |
Label Guidance | Bunge Oils USA - Modesto, CA - PACKAGING | NotApplicable_LabelGuidance.pdf | 2/17/2022 | 2/17/2024 |
Organic | Bunge Oils USA - Sandston, VA - PACKAGING | NotApplicable_Organic.pdf | 2/15/2022 | -- |
Organic | Bunge Oils USA - Modesto, CA - PACKAGING | NotApplicable_Organic.pdf | 2/15/2022 | -- |
Nutrition | Bunge Oils USA - Modesto, CA - PACKAGING | Nutrition.pdf | 2/18/2022 | 2/17/2025 |
Nutrition | Bunge Oils USA - Sandston, VA - PACKAGING | Nutrition.pdf | 1/7/2025 | 1/7/2028 |
Heavy Metal | Bunge Oils USA - Sandston, VA - PACKAGING | Oils Shortenings Heavy Metals 2.pdf | 2/15/2022 | 2/15/2024 |
Heavy Metal | Bunge Oils USA - Modesto, CA - PACKAGING | Oils Shortenings Heavy Metals 2.pdf | 2/15/2022 | 2/15/2024 |
Kosher | Bunge Oils USA - Modesto, CA - PACKAGING | OU - Bunge Pkg MOD 20230430.pdf | 4/25/2022 | 4/30/2023 |
Kosher | Bunge Oils USA - Sandston, VA - PACKAGING | OU - Bunge Pkg SDN 2023.04.30.pdf | 4/26/2022 | 4/30/2023 |
Pesticide | Bunge Oils USA - Sandston, VA - PACKAGING | Pesticide Residue in Shortenings Oils Letter 1.pdf | 8/13/2020 | 8/13/2022 |
Pesticide | Bunge Oils USA - Modesto, CA - PACKAGING | Pesticide Residue in Shortenings Oils Letter 1.pdf | 8/13/2020 | 8/13/2022 |
Phthalate Esters Letter | Bunge Oils USA - Sandston, VA - PACKAGING | Phthalates Statement BLC v10.pdf | 10/18/2021 | 10/18/2022 |
Phthalate Esters Letter | Bunge Oils USA - Modesto, CA - PACKAGING | Phthalates Statement BLC v10.pdf | 10/18/2021 | 10/18/2022 |
Residual Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Residual Solvent in Vegetable Oil.pdf | 2/15/2022 | 2/15/2023 |
Residual Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Residual Solvent in Vegetable Oil.pdf | 2/15/2022 | 2/15/2023 |
Safety Data Sheet (SDS) | Bunge Oils USA - Sandston, VA - PACKAGING | SDS - Margarines and Hydrated Shortenings.PDF | 2/15/2022 | 2/14/2025 |
Safety Data Sheet (SDS) | Bunge Oils USA - Modesto, CA - PACKAGING | SDS - Margarines and Hydrated Shortenings.PDF | 2/15/2022 | 2/14/2025 |
Sewage Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Sewer Sludge.pdf | 2/15/2022 | 2/15/2024 |
Sewage Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Sewer Sludge.pdf | 2/15/2022 | 2/15/2024 |
Suitability Requirements | Bunge Oils USA - Sandston, VA - PACKAGING | Suitability Requirements.pdf | 2/17/2022 | 2/16/2025 |
Suitability Requirements | Bunge Oils USA - Modesto, CA - PACKAGING | Suitability Requirements.pdf | 2/18/2022 | 2/17/2025 |

-
Documents Up to Date
- 15 locations
- 290 items
- 3 documents