Item
NH 562 WHITE TABLE GRADE MARGARINE - CUBE 50LB (5030502 MB)
Palm Oil, Water, Soybean Oil, Contains 2% or Less of: Salt, Whey (Milk), Vegetable Mono & Diglycerides, Soy Lecithin (Soy), Sodium
Benzoate (Preservative), Artificial Flavor, Vitamin A Palmitate added. Contains: Soy, Milk.
Fat / Oil
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
Locations
Location name | Address |
---|---|
Bunge Oils USA - Modesto, CA - PACKAGING | 436 S McClure Rd Modesto, CA 95357 |
Bunge Oils USA - Sandston, VA - PACKAGING | 1595 Mary St Sandston, VA 23150 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Ingredient Statement | Bunge Oils USA - Modesto, CA - PACKAGING | 5030502_78684_74146_US_EN_V1.1.pdf | 3/26/2024 | 3/26/2025 |
Ingredient Statement | Bunge Oils USA - Sandston, VA - PACKAGING | 5030502_78684_74146_US_EN_V1.1.pdf | 3/26/2024 | 3/26/2025 |
Product Specification Sheet | Bunge Oils USA - Sandston, VA - PACKAGING | 5030502_78684_74146_US_EN_V10.pdf | 4/6/2022 | 4/5/2025 |
Gluten | Bunge Oils USA - Sandston, VA - PACKAGING | 5030502_78684_74146_US_EN_V10.pdf | 4/6/2022 | 4/6/2023 |
Shelf Life | Bunge Oils USA - Sandston, VA - PACKAGING | 5030502_78684_74146_US_EN_V10.pdf | 4/6/2022 | 4/5/2025 |
Product Specification Sheet | Bunge Oils USA - Modesto, CA - PACKAGING | 5030502_78684_74146_US_EN_V10.pdf | 4/6/2022 | 4/5/2025 |
Gluten | Bunge Oils USA - Modesto, CA - PACKAGING | 5030502_78684_74146_US_EN_V10.pdf | 4/6/2022 | 4/6/2023 |
Shelf Life | Bunge Oils USA - Modesto, CA - PACKAGING | 5030502_78684_74146_US_EN_V10.pdf | 4/6/2022 | 4/5/2025 |
Label Sample | Bunge Oils USA - Sandston, VA - PACKAGING | 5030502-NH 562 White Table Grade Margarine Cube.pdf | 8/1/2024 | 8/1/2025 |
Label Sample | Bunge Oils USA - Modesto, CA - PACKAGING | 5030502-NH 562 White Table Grade Margarine Cube.pdf | 8/1/2024 | 8/1/2025 |
Allergens | Bunge Oils USA - Modesto, CA - PACKAGING | Allergens.pdf | 3/12/2025 | 3/12/2027 |
Allergens | Bunge Oils USA - Sandston, VA - PACKAGING | Allergens.pdf | 3/12/2025 | 3/12/2027 |
California Prop. 65 | Bunge Oils USA - Modesto, CA - PACKAGING | California Prop 65 Statement (1).pdf | 3/2/2024 | 3/2/2026 |
California Prop. 65 | Bunge Oils USA - Sandston, VA - PACKAGING | California Prop 65 Statement (1).pdf | 3/2/2024 | 3/2/2026 |
Country of Origin | Bunge Oils USA - Sandston, VA - PACKAGING | Country of Origin.pdf | 4/6/2022 | 4/5/2025 |
Country of Origin | Bunge Oils USA - Modesto, CA - PACKAGING | Country of Origin.pdf | 4/6/2022 | 4/5/2025 |
CoA Sample | Bunge Oils USA - Sandston, VA - PACKAGING | Example COA 5030502 Pkg Oil_Nov-11-2024-03-06-56.pdf | 11/11/2024 | 11/11/2026 |
CoA Sample | Bunge Oils USA - Modesto, CA - PACKAGING | Example COA 5030502 Pkg Oil_Nov-11-2024-03-08-37.pdf | 11/11/2024 | 11/11/2026 |
HACCP | Bunge Oils USA - Sandston, VA - PACKAGING | FSP -- Margarine 2.pdf | 4/6/2022 | 4/5/2025 |
HACCP | Bunge Oils USA - Modesto, CA - PACKAGING | FSP -- Margarine 2.pdf | 4/6/2022 | 4/5/2025 |
HACCP Process Flow Diagram | Bunge Oils USA - Sandston, VA - PACKAGING | FSP -- Margarine.pdf | 3/13/2025 | 3/13/2027 |
HACCP Process Flow Diagram | Bunge Oils USA - Modesto, CA - PACKAGING | FSP -- Margarine.pdf | 3/13/2025 | 3/13/2027 |
FSVP Assessment Form | Bunge Oils USA - Modesto, CA - PACKAGING | FSVP Assessment Form.pdf | 5/8/2024 | 5/8/2025 |
FSVP Assessment Form | Bunge Oils USA - Sandston, VA - PACKAGING | FSVP Assessment Form.pdf | 5/8/2024 | 5/8/2025 |
GMO | Bunge Oils USA - Modesto, CA - PACKAGING | GMO Oilseed Statement (2).pdf | 3/2/2024 | 3/2/2026 |
GMO | Bunge Oils USA - Sandston, VA - PACKAGING | GMO Oilseed Statement (2).pdf | 3/2/2024 | 3/2/2026 |
Irradiation Status Statement | Bunge Oils USA - Modesto, CA - PACKAGING | Irradiation Statement.pdf | 5/3/2024 | 5/3/2026 |
Irradiation Status Statement | Bunge Oils USA - Sandston, VA - PACKAGING | Irradiation Statement.pdf | 5/3/2024 | 5/3/2026 |
Item Questionnaire | Bunge Oils USA - Sandston, VA - PACKAGING | Item Questionnaire.pdf | 4/6/2022 | 4/5/2025 |
Item Questionnaire | Bunge Oils USA - Modesto, CA - PACKAGING | Item Questionnaire.pdf | 4/6/2022 | 4/5/2025 |
Lot Code | Bunge Oils USA - Sandston, VA - PACKAGING | Lot Code Explaination.pdf | 4/6/2022 | 4/5/2025 |
Lot Code | Bunge Oils USA - Modesto, CA - PACKAGING | Lot Code Explaination.pdf | 4/6/2022 | 4/5/2025 |
Melamine | Bunge Oils USA - Sandston, VA - PACKAGING | Melamine Statement 1.pdf | 4/6/2022 | 4/6/2023 |
Melamine | Bunge Oils USA - Modesto, CA - PACKAGING | Melamine Statement 1.pdf | 4/6/2022 | 4/6/2023 |
National Bioengineered Food Disclosure Standard (Simplified) | Bunge Oils USA - Sandston, VA - PACKAGING | National Bioengineered Food Disclosure Standard (Simplified).pdf | 4/6/2022 | 4/5/2025 |
National Bioengineered Food Disclosure Standard (Simplified) | Bunge Oils USA - Modesto, CA - PACKAGING | National Bioengineered Food Disclosure Standard (Simplified).pdf | 4/6/2022 | 4/5/2025 |
Halal | Bunge Oils USA - Sandston, VA - PACKAGING | NotApplicable_Halal.pdf | 4/6/2022 | -- |
Halal | Bunge Oils USA - Modesto, CA - PACKAGING | NotApplicable_Halal.pdf | 4/6/2022 | -- |
Vegan/Vegetarian Statement | Bunge Oils USA - Modesto, CA - PACKAGING | NotApplicable_VeganVegetarianStatement.pdf | 5/14/2024 | 5/14/2026 |
Vegan/Vegetarian Statement | Bunge Oils USA - Sandston, VA - PACKAGING | NotApplicable_VeganVegetarianStatement.pdf | 5/14/2024 | 5/14/2026 |
Nutrition | Bunge Oils USA - Sandston, VA - PACKAGING | Nutrition.pdf | 4/6/2022 | 4/5/2025 |
Nutrition | Bunge Oils USA - Modesto, CA - PACKAGING | Nutrition.pdf | 4/6/2022 | 4/5/2025 |
Heavy Metal | Bunge Oils USA - Sandston, VA - PACKAGING | Oils Shortenings Heavy Metals 2.pdf | 4/6/2022 | 4/5/2024 |
Heavy Metal | Bunge Oils USA - Modesto, CA - PACKAGING | Oils Shortenings Heavy Metals 2.pdf | 4/6/2022 | 4/5/2024 |
Kosher | Bunge Oils USA - Modesto, CA - PACKAGING | OU - Bunge Pkg MOD 2025.04.30.pdf | 4/9/2024 | 4/30/2025 |
Kosher | Bunge Oils USA - Sandston, VA - PACKAGING | OU - Bunge Pkg SDN 2025.04.30.pdf | 4/9/2024 | 4/30/2025 |
Pesticide | Bunge Oils USA - Sandston, VA - PACKAGING | Pesticide Residue in Shortenings Oils Letter 1.pdf | 4/6/2022 | 4/5/2024 |
Pesticide | Bunge Oils USA - Modesto, CA - PACKAGING | Pesticide Residue in Shortenings Oils Letter 1.pdf | 4/6/2022 | 4/5/2024 |
Safety Data Sheet (SDS) | Bunge Oils USA - Sandston, VA - PACKAGING | SDS - Margarines and Hydrated Shortenings.PDF | 4/6/2022 | 4/5/2025 |
Safety Data Sheet (SDS) | Bunge Oils USA - Modesto, CA - PACKAGING | SDS - Margarines and Hydrated Shortenings.PDF | 4/6/2022 | 4/5/2025 |
Suitability Requirements | Bunge Oils USA - Sandston, VA - PACKAGING | Suitability Requirements.pdf | 4/6/2022 | 4/5/2025 |
Suitability Requirements | Bunge Oils USA - Modesto, CA - PACKAGING | Suitability Requirements.pdf | 4/6/2022 | 4/5/2025 |

-
Documents Up to Date
- 15 locations
- 290 items
- 3 documents