Item
OLS-70 (Cremerac OL 70 Oleic Acid (CAS# 67701-06-8))
See above
Locations
Location name | Address |
---|---|
Pasir Gudang, Malaysia | POO 428 502 Pasir Gudang, 01 81700 MYS |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Allergens | Pasir Gudang, Malaysia | Allergens.pdf | 11/1/2019 | 10/31/2021 |
Country of Origin | Pasir Gudang, Malaysia | Country of Origin.pdf | 11/1/2019 | 10/31/2022 |
Halal | Pasir Gudang, Malaysia | NotApplicable_Halal.pdf | 11/1/2019 | -- |
HACCP Process Flow Diagram | Pasir Gudang, Malaysia | OLS-70 HACCP Flow Diagram.pdf | 11/1/2019 | 10/31/2021 |
Heavy Metal | Pasir Gudang, Malaysia | OLS-70 Heavy Metals Statement.pdf | 11/1/2019 | 10/31/2021 |
Kosher | Pasir Gudang, Malaysia | OLS70 Kosher Cert.pdf | 11/1/2019 | 12/31/2019 |
Pesticide | Pasir Gudang, Malaysia | OLS-70 Pesticide Statement.pdf | 11/1/2019 | 10/31/2021 |

-
Documents Up to Date
- 5 locations
- 19 items
- 95 documents