Item
Organic Cardamom - Decorticated - Ground (5006-002)
Organic Cardamom
Spice
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- Organic
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Riega Foods | 8700 Elmwood Ave Suite 400 Kansas City, MO 64132 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Kosher | Riega Foods | 2021-22 Riega Foods LOC CUSTOM.pdf | 8/1/2021 | 7/31/2022 |
Allergens | Riega Foods | Allergens.pdf | 10/28/2021 | 10/28/2023 |
Kosher | BULK - Riega Foods KOSHER exp 07312025.pdf | 7/26/2024 | 7/31/2025 | |
CoA Sample | Riega Foods | Cardamom Decorticated - Ground - Organic - 5006-002.docx | 10/28/2021 | 10/28/2023 |
Country of Origin | Riega Foods | Country of Origin.pdf | 10/28/2021 | 10/27/2024 |
Gluten | Riega Foods | D-028 Gluten Free Statement.pdf | 1/25/2022 | 1/25/2023 |
Vegan/Vegetarian Statement | Riega Foods | D-091 Vegan Statement.pdf | 8/27/2021 | 8/27/2023 |
HACCP Process Flow Diagram | Riega Foods | FSPCA_CARDAMOMO_ORG_.xls | 2/11/2021 | 2/11/2023 |
FSVP Assessment Form | Riega Foods | FSVP Assessment Form.pdf | 10/28/2021 | 10/28/2022 |
Item Questionnaire | Riega Foods | Item Questionnaire.pdf | 10/28/2021 | 10/27/2024 |
Halal | Riega Foods | NotApplicable_Halal.pdf | 10/28/2021 | -- |
Safety Data Sheet (SDS) | Riega Foods | NotApplicable_SafetyDataSheetSDS.pdf | 10/28/2021 | 10/27/2024 |
Nutrition | Riega Foods | Nutrition.pdf | 10/28/2021 | 10/27/2024 |
Organic | Riega Foods | Riega Foods - Organic Cert 2021-2022.pdf | 8/3/2021 | 8/2/2022 |
Suitability Requirements | Riega Foods | Suitability Requirements.pdf | 10/28/2021 | 10/27/2024 |

-
Documents Up to Date
- 1 location
- 307 items
- 34 documents