Item
Organic Chocolate Chips and Kibbles 70% Silver (76564, (FT)76558, (FT)76567, (FT)76578, (FT)76601)

Bittersweet organic chocolate obtained by molding the tempered dark chocolate 70% cocoa, to obtain the specified format.
76564 – 1 M chips (count/100g) 200 – 240
76567 – 2M chips (count/100g) 370 – 430
76558 – 4 M chips (count/100g) 850 – 950
76578 – 7 M chips (count/100g) 1400 - 1600
76601 – Kibbles, irregular pieces
Organic Chocolate Liquor, Organic Cane Sugar, Organic Cocoa Butter
Cocoa / Chocolate
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- Organic
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Ciranda | 708 2nd Street Hudson, WI 54016 |
Documents
Type | Location |
---|---|
Kosher | Machu Pichu SAC |
GMO | Machu Pichu SAC |
Product Specification Sheet | Machu Pichu SAC |
Gluten | Machu Pichu SAC |
Allergens | Machu Pichu SAC |
Food Contact Packaging Certificate of Compliance | Machu Pichu SAC |
Pesticide | Machu Pichu SAC |
HACCP Process Flow Diagram | Machu Pichu SAC |
Lot Code | Machu Pichu SAC |
National Bioengineered Food Disclosure Standard (Simplified) | Machu Pichu SAC |
HACCP | Machu Pichu SAC |
Ingredient Statement | Machu Pichu SAC |
Nutrition | Machu Pichu SAC |
Safety Data Sheet (SDS) | Machu Pichu SAC |

-
Documents Up to Date
- 1 location
- 78 items