Item
Organic Red Beet Juice Concentrate - 12kg (70010)
Organic red beet juice concentrate, 68 Brix. Organic certified, Kosher certified, non-GMO. COO: Germany
organic red beet juice concentrate, organic lemon juice concentrate
Processed vegetables
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- Organic
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Ernteband Fruchtsaft GmbH | Marbacher Strasse 12 Winnenden, BW 71364 DEU |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Heavy Metal | Ernteband Fruchtsaft GmbH | 2023-Item-70010-70013-RBJC-Heavy Metals.pdf | 9/1/2023 | 8/31/2025 |
Pesticide | Ernteband Fruchtsaft GmbH | 2023--Oct-70011-CH50044761-001 Pest.pdf | 10/12/2023 | 10/11/2025 |
Organic | Ernteband Fruchtsaft GmbH | 2024-GO-NOP Cert & Schedule.pdf | 12/3/2024 | 12/3/2025 |
Product Specification Sheet | Ernteband Fruchtsaft GmbH | 70010-70011-70012-SPEC-RBJC.pdf | 12/6/2023 | 12/5/2026 |
CoA Sample | Ernteband Fruchtsaft GmbH | 70010-COA-Template.pdf | 5/8/2024 | 5/8/2026 |
Allergens | Ernteband Fruchtsaft GmbH | Allergens.pdf | 3/18/2024 | 3/18/2026 |
Natural | Ernteband Fruchtsaft GmbH | All-Natural-Claim.pdf | 11/27/2024 | 11/27/2025 |
Country of Origin | Ernteband Fruchtsaft GmbH | Country of Origin.pdf | 2/6/2024 | 2/5/2027 |
Halal | Ernteband Fruchtsaft GmbH | Ernteband-Halal-30Nov2025.pdf | 11/21/2024 | 11/30/2025 |
Kosher | Ernteband Fruchtsaft GmbH | GO-Kosher-Certificate-(0)-2Jul2025.pdf | 6/15/2024 | 6/15/2026 |
National Bioengineered Food Disclosure Standard (Simplified) | Ernteband Fruchtsaft GmbH | National Bioengineered Food Disclosure Standard (Simplified).pdf | 9/20/2023 | 9/19/2026 |
BSE - TSE | Ernteband Fruchtsaft GmbH | NotApplicable_BSETSE.pdf | 1/26/2024 | 1/25/2027 |
Ingredient Statement | Ernteband Fruchtsaft GmbH | NotApplicable_IngredientStatement.pdf | 11/30/2023 | 11/29/2024 |
Lot Code | Ernteband Fruchtsaft GmbH | NotApplicable_LotCode.pdf | 12/28/2023 | 12/27/2026 |
Nutrition | Ernteband Fruchtsaft GmbH | Nutrition.pdf | 8/20/2024 | 8/20/2027 |
Safety Data Sheet (SDS) | Ernteband Fruchtsaft GmbH | SDS Exemption-Juice and JC.pdf | 3/19/2024 | 3/19/2027 |
California Prop. 65 | Ernteband Fruchtsaft GmbH | Suitability Requirements.pdf | 12/27/2022 | 12/26/2024 |
Suitability Requirements | Ernteband Fruchtsaft GmbH | Suitability Requirements.pdf | 9/25/2024 | 9/25/2027 |
GMO | Ernteband Fruchtsaft GmbH | Suitability Requirements.pdf | 2/6/2024 | 2/5/2026 |

-
Documents Up to Date
- 53 locations
- 108 items
- 52 documents