Item
Pastry Enriched Blend Bulk (1028000)
Bleached wheat flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid
Flour
Attributes
- Ingredient declaration
- Kosher
- PHO-free
- Vegan
- Non-GMO
Locations
Location name | Address |
---|---|
Grain Craft - Blackfoot | 463 W. Hwy. 26 Blackfoot, ID 83221 |
Documents
Type | Location |
---|---|
Allergens | Grain Craft - Blackfoot |
HACCP Process Flow Diagram | Grain Craft - Blackfoot |
Country of Origin | Grain Craft - Blackfoot |
Kosher | Grain Craft - Blackfoot |
Halal | Grain Craft - Blackfoot |
Heavy Metal | Grain Craft - Blackfoot |
Irradiation Status Statement | Grain Craft - Blackfoot |
Item Questionnaire | Grain Craft - Blackfoot |
National Bioengineered Food Disclosure Standard (Simplified) | Grain Craft - Blackfoot |
Nutrition | Grain Craft - Blackfoot |
California Prop. 65 | Grain Craft - Blackfoot |
Residual Statement | Grain Craft - Blackfoot |
CoA Sample | Grain Craft - Blackfoot |
Safety Data Sheet (SDS) | Grain Craft - Blackfoot |
Suitability Requirements | Grain Craft - Blackfoot |
Vegan/Vegetarian Statement | Grain Craft - Blackfoot |

-
Documents Up to Date
- 13 locations
- 188 items
- 274 documents