Item
Peas Mixed SV LS 300 x 407 15 oz (42483)
Canned Peas are prepared from cleaned, shelled, sound and succulent
green peas with water, sugar and salt.
PEAS, WATER, SUGAR, SALT.
Vegetable
Locations
Location name | Address |
---|---|
Seneca Foods - Blue Earth | 710 East 7th Street Blue Earth, MN 56013 |
Seneca Foods - Cambria - Commerce St. (West) | 801 W.Commerce Street Cambria, WI 53923 |
Seneca Foods - Cambria (East) | 437 South Williams Street Cambria, WI 53923 |
Seneca Foods - Glencoe | 101 West 8th Street Glencoe, MN 55336 |
Seneca Foods - Janesville | 600 East Conde St. Janesville, WI 53546 |
Seneca Foods - Mayville | 500 South Clark Street Mayville, WI 53050 |
Seneca Foods - Montgomery | 600 5th Street SE Montgomery, MN 56069 |
Toppenish DM | 49 East 3rd Ave. Toppenish, WI 98948 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Product Specification Sheet | Seneca Foods - Blue Earth | 42483 - Peas Mixed Sieve Low Sodium 214-300 x 407 15 oz.pdf | 9/27/2022 | 9/26/2025 |
Product Specification Sheet | Seneca Foods - Cambria (East) | 42483 - Peas Mixed Sieve Low Sodium 214-300 x 407 15 oz.pdf | 9/27/2022 | 9/26/2025 |
Product Specification Sheet | Seneca Foods - Glencoe | 42483 - Peas Mixed Sieve Low Sodium 214-300 x 407 15 oz.pdf | 10/3/2022 | 10/2/2025 |
Product Specification Sheet | Seneca Foods - Janesville | 42483 - Peas Mixed Sieve Low Sodium 214-300 x 407 15 oz.pdf | 10/4/2022 | 10/3/2025 |
Product Specification Sheet | Seneca Foods - Mayville | 42483 - Peas Mixed Sieve Low Sodium 214-300 x 407 15 oz.pdf | 10/7/2022 | 10/6/2025 |
Product Specification Sheet | Seneca Foods - Montgomery | 42483 - Peas Mixed Sieve Low Sodium 214-300 x 407 15 oz.pdf | 10/7/2022 | 10/6/2025 |
Allergens | Toppenish DM | Allergens.pdf | 8/6/2024 | 8/6/2026 |
Allergens | Seneca Foods - Blue Earth | Allergens.pdf | 8/7/2024 | 8/7/2026 |
Allergens | Seneca Foods - Cambria - Commerce St. (West) | Allergens.pdf | 8/7/2024 | 8/7/2026 |
Allergens | Seneca Foods - Cambria (East) | Allergens.pdf | 8/8/2024 | 8/8/2026 |
Allergens | Seneca Foods - Glencoe | Allergens.pdf | 8/15/2024 | 8/15/2026 |
Allergens | Seneca Foods - Janesville | Allergens.pdf | 8/23/2024 | 8/23/2026 |
Allergens | Seneca Foods - Mayville | Allergens.pdf | 9/9/2024 | 9/9/2026 |
Allergens | Seneca Foods - Montgomery | Allergens.pdf | 9/10/2024 | 9/10/2026 |
Nutrition | Seneca Foods - Blue Earth | Nutrition.pdf | 12/6/2022 | 12/5/2025 |
Nutrition | Seneca Foods - Cambria (East) | Nutrition.pdf | 12/9/2022 | 12/8/2025 |
Nutrition | Seneca Foods - Glencoe | Nutrition.pdf | 12/16/2022 | 12/15/2025 |
Nutrition | Seneca Foods - Janesville | Nutrition.pdf | 12/19/2022 | 12/18/2025 |
Nutrition | Seneca Foods - Mayville | Nutrition.pdf | 12/20/2022 | 12/19/2025 |
Nutrition | Seneca Foods - Montgomery | Nutrition.pdf | 12/20/2022 | 12/19/2025 |
Nutrition | Toppenish DM | Nutrition.pdf | 10/26/2023 | 10/25/2026 |
-
Documents Up to Date
- 28 locations
- 905 items