Item
Pure Soybean Oil Tote 900kg (5007784)
Soybean Oil
Fat / Oil
Attributes
- Gluten-free
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
Locations
Location name | Address |
---|---|
Bunge Oils CAN - Oakville, ON | 2190 South Service Road West Oakville, ON L6L 5N1 CAN |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Halal | Bunge Oils CAN - Oakville, ON | 5007784 - Halal Statement.pdf | 4/2/2024 | 4/2/2027 |
Vegan/Vegetarian Statement | Bunge Oils CAN - Oakville, ON | 5007784 - Vegan-Vegetarian Diet Letter V2.0.pdf | 6/13/2024 | 6/13/2026 |
Label Sample | Bunge Oils CAN - Oakville, ON | 5007784 LBL 2003478.pdf | 9/10/2024 | 9/10/2025 |
Product Specification Sheet | Bunge Oils CAN - Oakville, ON | 5007784_74182_32770_OAK_EN_V12 2.pdf | 6/14/2024 | 6/14/2027 |
Ingredient Statement | Bunge Oils CAN - Oakville, ON | 5007784_74182_32770_OAK_EN_V12 2.pdf | 6/20/2024 | 6/20/2025 |
Allergens | Bunge Oils CAN - Oakville, ON | Allergens.pdf | 6/13/2024 | 6/13/2026 |
Kosher | Bunge Oils CAN - Oakville, ON | Bunge Oakville Kosher Certificate Expires 12.31.2025.pdf | 12/23/2024 | 12/31/2025 |
California Prop. 65 | Bunge Oils CAN - Oakville, ON | California Prop 65 Statement (3).pdf | 6/13/2024 | 6/13/2026 |
Country of Origin | Bunge Oils CAN - Oakville, ON | Country of Origin.pdf | 6/13/2024 | 6/13/2027 |
CoA Sample | Bunge Oils CAN - Oakville, ON | Example COA 5007784 Pkg Oil_Oct-16-2024-10-39-10.pdf | 10/16/2024 | 10/16/2026 |
HACCP | Bunge Oils CAN - Oakville, ON | FSP -- Oils Shortening.pdf | 6/13/2024 | 6/13/2027 |
HACCP Process Flow Diagram | Bunge Oils CAN - Oakville, ON | FSP -- Oils Shortening.pdf | 8/13/2024 | 8/13/2026 |
FSVP Assessment Form | Bunge Oils CAN - Oakville, ON | FSVP Assessment Form.pdf | 6/13/2024 | 6/13/2025 |
GMO | Bunge Oils CAN - Oakville, ON | GMO Oilseed Statement (2).pdf | 6/13/2024 | 6/13/2026 |
Irradiation Status Statement | Bunge Oils CAN - Oakville, ON | Irradiation Statement (2).pdf | 6/13/2024 | 6/13/2026 |
Item Questionnaire | Bunge Oils CAN - Oakville, ON | Item Questionnaire.pdf | 8/22/2024 | 8/22/2027 |
Lot Code | Bunge Oils CAN - Oakville, ON | Lot Code Explanation 1.pdf | 11/14/2024 | 11/14/2027 |
National Bioengineered Food Disclosure Standard (Simplified) | Bunge Oils CAN - Oakville, ON | National Bioengineered Food Disclosure Standard (Simplified).pdf | 6/13/2024 | 6/13/2027 |
Nutrition | Bunge Oils CAN - Oakville, ON | Nutrition.pdf | 2/28/2023 | 2/27/2026 |
Pesticide | Bunge Oils CAN - Oakville, ON | Pesticide Residue in Shortenings Oils Letter 1.pdf | 8/13/2020 | 8/13/2022 |
Safety Data Sheet (SDS) | Bunge Oils CAN - Oakville, ON | SDS Edible Shortenings and Oils (2).pdf | 6/13/2024 | 6/13/2027 |
Shelf Life | Bunge Oils CAN - Oakville, ON | Shelf Life Customer Statement.pdf | 6/13/2024 | 6/13/2027 |
Suitability Requirements | Bunge Oils CAN - Oakville, ON | Suitability Requirements.pdf | 9/14/2022 | 9/13/2025 |

-
Documents Up to Date
- 9 locations
- 71 items
- 2 documents