Item
SOCFAT 48 (10000003772)
99.98% Palm Oil and its fraction
0.02% INS 320
Fat / Oil
Attributes
- Gluten-free
- Ingredient declaration
Locations
Location name | Address |
---|---|
Port Klang, Malaysia | 167, Jalan Kem Port Klang, 10 42000 MYS |
Documents
Type | Location |
---|---|
Allergens | Pulau Indah - West Port, Malaysia |
Heavy Metal | Pulau Indah - West Port, Malaysia |
Pesticide | Pulau Indah - West Port, Malaysia |
Halal | Port Klang, Malaysia |
Kosher | |
Country of Origin | Pulau Indah - West Port, Malaysia |
HACCP Process Flow Diagram | Pulau Indah - West Port, Malaysia |
Item Questionnaire | Pulau Indah - West Port, Malaysia |
Product Specification Sheet | Pulau Indah - West Port, Malaysia |
Product Specification Sheet | Pulau Indah - West Port, Malaysia |
Safety Data Sheet (SDS) | Pulau Indah - West Port, Malaysia |
Safety Data Sheet (SDS) | Pulau Indah - West Port, Malaysia |
CoA Sample | Pulau Indah - West Port, Malaysia |
CoA Sample | Pulau Indah - West Port, Malaysia |
California Prop. 65 | |
Food Contact Packaging Certificate of Compliance | Pulau Indah - West Port, Malaysia |
HACCP | Pulau Indah - West Port, Malaysia |
GMO | Pulau Indah - West Port, Malaysia |