Item
Organic Spirulina Extract (CA2811)
Spirulina
Color
Locations
| Location name | Address |
|---|---|
| Calico Food Ingredients | 5-620 Cataraqui Woods Drive Kingston, ON K7P 1T8 CAN |
| Vivify Company | 561 Mitchell Road Glendale Heights, IL 60139 |
Documents
| Type | Location |
|---|---|
| Allergens | Calico Food Ingredients |
| CoA Sample | Calico Food Ingredients |
| California Prop. 65 | Calico Food Ingredients |
| No Animal Ingredient Statement | Calico Food Ingredients |
| Gluten | Calico Food Ingredients |
| Halal | Calico Food Ingredients |
| Heavy Metal | Calico Food Ingredients |
| Kosher | Calico Food Ingredients |
| Organic | Calico Food Ingredients |
| Pesticide | Calico Food Ingredients |
| Lot Code | Calico Food Ingredients |
| Country of Origin | Calico Food Ingredients |
| FSVP Assessment Form | Calico Food Ingredients |
| GMO | Calico Food Ingredients |
| HACCP | Calico Food Ingredients |
| HARPC Food Safety Plan (Item) | Calico Food Ingredients |
| Ingredient Statement | Calico Food Ingredients |
| Item Questionnaire | Calico Food Ingredients |
| Label Sample | Calico Food Ingredients |
| Nutrition | Calico Food Ingredients |
| HACCP Process Flow Diagram | Calico Food Ingredients |
| Safety Data Sheet (SDS) | Calico Food Ingredients |
| Product Specification Sheet | Calico Food Ingredients |
| Suitability Requirements | Calico Food Ingredients |
-
Documents Up to Date
- 5 locations
- 57 items
- 63 documents