Item
SUNFLOWER - KERNEL OR (RTE) (8502)

Sunflower Kernel OR (RTE)
Sunflower Kernel OR (RTE)
Nut / Seed
Applications
- Confections
Features & benefits
- Plant-based
- Vegetarian
- Conventional
Tags
- Color tan to light brown
- Delicious rich protein snack
- Odor typical of OR sunflower kernels
Locations
Location name | Address |
---|---|
American Nuts LLC | 12950 San Fernando Rd Sylmar, CA 91342 |
Mixed Nuts | 7909 Crossway Dr. Pico Rivera, CA 90660 |
Documents
Type | Location |
---|---|
HACCP Process Flow Diagram | American Nuts LLC |
HACCP | American Nuts LLC |
Allergens | Mixed Nuts |
Allergens | American Nuts LLC |
Irradiation Status Statement | American Nuts LLC |
Sewage Statement | American Nuts LLC |
Safety Data Sheet (SDS) | American Nuts LLC |
California Prop. 65 | Mixed Nuts |
Country of Origin | Mixed Nuts |
Country of Origin | American Nuts LLC |
EtO Statement | Mixed Nuts |
HACCP Process Flow Diagram | Mixed Nuts |
Food Contact Packaging Certificate of Compliance | American Nuts LLC |
Gluten | Mixed Nuts |
Halal | American Nuts LLC |
Heavy Metal | Mixed Nuts |
Irradiation Status Statement | Mixed Nuts |
Item Questionnaire | American Nuts LLC |
Kosher | Mixed Nuts |
Food Contact Packaging Certificate of Compliance | Mixed Nuts |
GMO | Mixed Nuts |
Halal | Mixed Nuts |
Safety Data Sheet (SDS) | Mixed Nuts |
Item Questionnaire | Mixed Nuts |
Nutrition | Mixed Nuts |
Nutrition | American Nuts LLC |
CoA Sample | Mixed Nuts |
CoA Sample | American Nuts LLC |
Sewage Statement | Mixed Nuts |
Gluten | American Nuts LLC |
GMO | American Nuts LLC |
Label Sample | American Nuts LLC |
Lot Code | American Nuts LLC |
Product Specification Sheet | American Nuts LLC |
Shelf Life | American Nuts LLC |
HACCP | Mixed Nuts |
Product Specification Sheet | Mixed Nuts |
Shelf Life | Mixed Nuts |
Lot Code | Mixed Nuts |
Kosher | American Nuts LLC |
Label Sample | Mixed Nuts |

-
Documents Up to Date
- 187 locations
- 282 items
- 2210 documents